2008 U16 Men
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 41.2 | 2 | 0 | 0.0 | 4 | 2 | 50.0 | 1 | 3 | 4 | 4 | 3 | 6 | 2 | 6 | 16 |
| 2 | 21 | 5 | 23.8 | 3 | 0 | 0.0 | 4 | 3 | 75.0 | 7 | 4 | 11 | 1 | 3 | 3 | 0 | 6 | 13 |
| 3 | 15 | 8 | 53.3 | 3 | 3 | 100.0 | 10 | 7 | 70.0 | 3 | 5 | 8 | 5 | 5 | 1 | 2 | 5 | 26 |
| 4 | 27 | 13 | 48.1 | 4 | 1 | 25.0 | 12 | 4 | 33.3 | 7 | 6 | 13 | 17 | 4 | 2 | 0 | 5 | 31 |
| FINAL | 80 | 33 | 41.3 | 12 | 4 | 33.3 | 30 | 16 | 53.3 | 18 | 18 | 36 | 27 | 15 | 12 | 4 | 22 | 86 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 52.9 | 7 | 4 | 57.1 | 2 | 2 | 100.0 | 3 | 9 | 12 | 4 | 7 | 1 | 2 | 8 | 24 |
| 2 | 18 | 9 | 50.0 | 10 | 3 | 30.0 | 0 | 0 | 0.0 | 4 | 7 | 11 | 6 | 5 | 2 | 2 | 6 | 21 |
| 3 | 16 | 8 | 50.0 | 3 | 2 | 66.7 | 6 | 4 | 66.7 | 4 | 5 | 9 | 6 | 7 | 1 | 1 | 6 | 22 |
| 4 | 12 | 5 | 41.7 | 2 | 0 | 0.0 | 30 | 18 | 60.0 | 4 | 10 | 14 | 10 | 3 | 1 | 1 | 8 | 28 |
| FINAL | 63 | 31 | 49.2 | 22 | 9 | 40.9 | 38 | 24 | 63.2 | 15 | 31 | 46 | 26 | 22 | 5 | 6 | 28 | 95 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bates | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2:01 | 12 | 0 | 0 |
| Cameron Bouma | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:05 | 5 | 0 | 0 |
| Matthew Goode | 3 | 30.0 | 6 | 16.7 | 1 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 15:12 | 6 | 9 | 0 |
| Patrick Adams | 5 | 45.5 | 11 | 45.5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 26:07 | 8 | 10 | 0 |
| Nicholas Kondakis | 7 | 46.7 | 13 | 46.2 | 6 | 2 | 1 | 50.0 | 10 | 6 | 60.0 | 5 | 5 | 10 | 4 | 5 | 4 | 2 | 0 | 8 | 31:23 | 13 | 21 | 0 |
| Jordan Taylor | 10 | 52.6 | 19 | 52.6 | 10 | 0 | 0 | 0.0 | 7 | 4 | 57.1 | 8 | 6 | 14 | 3 | 7 | 1 | 3 | 0 | 5 | 36:24 | 9 | 24 | 0 |
| Christopher Mcillhatton | 3 | 60.0 | 5 | 60.0 | 3 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 10:25 | 4 | 7 | 0 |
| Matthew Logan | 1 | 20.0 | 4 | 25.0 | 1 | 1 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 2 | 2 | 1 | 2 | 5 | 6 | 1 | 3 | 35:03 | 7 | 5 | 0 |
| Samuel Huggins | 3 | 42.9 | 4 | 50.0 | 2 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 2 | 0 | 28:21 | 11 | 8 | 0 |
| Joel Brennan | 1 | 14.3 | 6 | 16.7 | 1 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 13:07 | 10 | 2 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ngatai | 5 | 50.0 | 6 | 83.3 | 5 | 4 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 1 | 2 | 21:21 | 11 | 11 | 0 |
| Chris Mcintyre | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 6:28 | 13 | 0 | 0 |
| Tim Wyatt | 1 | 25.0 | 3 | 0.0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 16:11 | 5 | 4 | 0 |
| Alonzo Burton | 3 | 60.0 | 2 | 50.0 | 1 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 5 | 2 | 1 | 3 | 23:17 | 14 | 10 | 0 |
| Magnus Holding | 5 | 83.3 | 4 | 100.0 | 4 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 2 | 3 | 4 | 1 | 0 | 5 | 23:05 | 10 | 15 | 0 |
| James Ashby | 2 | 33.3 | 6 | 33.3 | 2 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 16:19 | 8 | 5 | 0 |
| Croydon Thompson | 2 | 33.3 | 3 | 33.3 | 1 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 16:02 | 9 | 7 | 0 |
| Michael Karena | 5 | 62.5 | 8 | 62.5 | 5 | 0 | 0 | 0.0 | 8 | 2 | 25.0 | 3 | 8 | 11 | 2 | 6 | 0 | 0 | 1 | 2 | 24:21 | 4 | 12 | 0 |
| Elliot Noble | 4 | 50.0 | 6 | 66.7 | 4 | 2 | 0 | 0.0 | 10 | 8 | 80.0 | 3 | 2 | 5 | 1 | 6 | 1 | 1 | 0 | 5 | 27:03 | 7 | 16 | 0 |
| Kirk Rangiawha | 4 | 50.0 | 1 | 0.0 | 0 | 7 | 4 | 57.1 | 4 | 3 | 75.0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 28:09 | 12 | 15 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Daniel Byrnes | Referee |
| Rebekka Baggendorf | Umpire |


