2009 U18 Men
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 9 | 47.4 | 6 | 1 | 16.7 | 3 | 1 | 33.3 | 4 | 7 | 11 | 2 | 4 | 0 | 1 | 3 | 20 |
| 2 | 13 | 6 | 46.2 | 3 | 1 | 33.3 | 8 | 5 | 62.5 | 1 | 9 | 10 | 7 | 2 | 2 | 1 | 7 | 18 |
| 3 | 18 | 10 | 55.6 | 5 | 2 | 40.0 | 5 | 3 | 60.0 | 3 | 7 | 10 | 7 | 9 | 4 | 2 | 5 | 25 |
| 4 | 18 | 9 | 50.0 | 6 | 2 | 33.3 | 9 | 9 | 100.0 | 3 | 9 | 12 | 3 | 7 | 4 | 0 | 3 | 29 |
| FINAL | 68 | 34 | 50.0 | 20 | 6 | 30.0 | 25 | 18 | 72.0 | 11 | 32 | 43 | 19 | 22 | 10 | 4 | 18 | 92 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 7 | 33.3 | 3 | 2 | 66.7 | 2 | 1 | 50.0 | 6 | 6 | 12 | 4 | 2 | 2 | 0 | 2 | 17 |
| 2 | 21 | 3 | 14.3 | 11 | 1 | 9.1 | 8 | 4 | 50.0 | 7 | 5 | 12 | 7 | 1 | 4 | 1 | 5 | 11 |
| 3 | 20 | 10 | 50.0 | 2 | 0 | 0.0 | 7 | 1 | 14.3 | 5 | 5 | 10 | 2 | 4 | 4 | 1 | 6 | 21 |
| 4 | 19 | 7 | 36.8 | 8 | 3 | 37.5 | 3 | 0 | 0.0 | 3 | 4 | 7 | 5 | 3 | 2 | 1 | 6 | 17 |
| FINAL | 81 | 27 | 33.3 | 24 | 6 | 25.0 | 20 | 6 | 30.0 | 21 | 20 | 41 | 18 | 10 | 12 | 3 | 19 | 66 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Hill | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10:17 | 5 | 0 | 0 |
| Dylan Warren | 5 | 45.5 | 5 | 60.0 | 3 | 6 | 2 | 33.3 | 5 | 5 | 100.0 | 0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 4 | 28:23 | 10 | 17 | 0 |
| Ben Brown | 10 | 66.7 | 13 | 69.2 | 9 | 2 | 1 | 50.0 | 3 | 2 | 66.7 | 6 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 31:02 | 15 | 23 | 0 |
| Hugh Greenwood | 9 | 50.0 | 16 | 56.3 | 9 | 2 | 0 | 0.0 | 10 | 8 | 80.0 | 2 | 8 | 10 | 3 | 7 | 7 | 4 | 0 | 1 | 34:21 | 7 | 26 | 0 |
| Alex Tucker | 3 | 100.0 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10:04 | 13 | 7 | 0 |
| Bevan Britton | 1 | 33.3 | 2 | 50.0 | 1 | 1 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10:23 | 6 | 5 | 0 |
| Ben Richmond | 3 | 75.0 | 4 | 75.0 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 1 | 18:14 | 9 | 6 | 0 |
| Tyler Clarke | 2 | 50.0 | 2 | 0.0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 4 | 22:26 | 8 | 6 | 0 |
| Lewis Taylor | 1 | 25.0 | 1 | 100.0 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 18:22 | 4 | 2 | 0 |
| Josh Youl | 0 | 0.0 | 2 | 0.0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 18:26 | 12 | 0 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Hooley | 4 | 40.0 | 6 | 50.0 | 3 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 0 | 1 | 22:01 | 6 | 10 | 0 |
| Nelson Magor | 5 | 41.7 | 11 | 45.5 | 5 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 1 | 2 | 28:18 | 10 | 10 | 0 |
| Dylan Rawson | 5 | 25.0 | 12 | 25.0 | 3 | 8 | 2 | 25.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 0 | 4 | 29:25 | 8 | 12 | 0 |
| Aydan Bartlett | 1 | 33.3 | 3 | 33.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 11:22 | 7 | 2 | 0 |
| Jake Salter | 1 | 25.0 | 4 | 25.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5:17 | 12 | 2 | 0 |
| Jordan Hollitt | 0 | 0.0 | 1 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 19:26 | 5 | 0 | 0 |
| David Warren | 2 | 40.0 | 1 | 0.0 | 0 | 4 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 22:09 | 9 | 8 | 0 |
| Fraser Marshall | 3 | 50.0 | 3 | 66.7 | 2 | 3 | 1 | 33.3 | 5 | 2 | 40.0 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 25:19 | 4 | 9 | 0 |
| Scott Grenville | 3 | 37.5 | 8 | 37.5 | 3 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 16:22 | 15 | 6 | 0 |
| Tom Pinyon | 3 | 33.3 | 8 | 37.5 | 3 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 24:23 | 14 | 7 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Matthew Rhook | Referee |
| Sam Pettigrove | Umpire |


