2010 U16 Women
This round has not been played yet.
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 54.5 | 3 | 1 | 33.3 | 2 | 0 | 0.0 | 1 | 9 | 10 | 1 | 5 | 1 | 0 | 8 | 13 |
| 2 | 17 | 2 | 11.8 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 10 | 15 | 5 | 1 | 2 | 1 | 5 | 5 |
| 3 | 17 | 8 | 47.1 | 2 | 0 | 0.0 | 9 | 5 | 55.6 | 4 | 9 | 13 | 2 | 2 | 4 | 3 | 2 | 21 |
| 4 | 20 | 6 | 30.0 | 2 | 1 | 50.0 | 5 | 3 | 60.0 | 4 | 11 | 15 | 5 | 4 | 0 | 3 | 5 | 16 |
| FINAL | 65 | 22 | 33.8 | 9 | 2 | 22.2 | 18 | 9 | 50.0 | 14 | 39 | 53 | 13 | 12 | 7 | 7 | 20 | 55 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 28.6 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 0 | 4 | 4 | 5 | 3 | 3 | 0 | 3 | 10 |
| 2 | 14 | 3 | 21.4 | 4 | 1 | 25.0 | 4 | 2 | 50.0 | 0 | 9 | 9 | 4 | 2 | 1 | 1 | 4 | 9 |
| 3 | 17 | 4 | 23.5 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 7 | 2 | 1 | 0 | 5 | 9 |
| 4 | 18 | 5 | 27.8 | 7 | 1 | 14.3 | 8 | 6 | 75.0 | 2 | 6 | 8 | 6 | 4 | 2 | 2 | 2 | 17 |
| FINAL | 63 | 16 | 25.4 | 19 | 4 | 21.1 | 14 | 9 | 64.3 | 3 | 24 | 27 | 22 | 11 | 7 | 3 | 14 | 45 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Mcaskil | 8 | 72.7 | 11 | 72.7 | 8 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carey Watkins | 6 | 54.5 | 10 | 60.0 | 6 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 6 | 8 | 0 | 7 | 2 | 1 | 3 | 0 | 0 |
| Brendon Canzirri | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Lachlan Gardiner | 0 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Laine Warena | 2 | 40.0 | 5 | 40.0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wallace | 0 | 0.0 | 4 | 0.0 | 0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nathan Berryman | 3 | 50.0 | 3 | 66.7 | 2 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jack Stone | 1 | 16.7 | 4 | 0.0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Connor Bradbury | 1 | 14.3 | 7 | 14.3 | 1 | 0 | 0 | 0.0 | 7 | 4 | 57.1 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Liam Hunt | 1 | 11.1 | 7 | 14.3 | 1 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 6 | 7 | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodie Peek | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jonothan Barclay | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tomas Naylor | 4 | 36.4 | 4 | 25.0 | 1 | 7 | 3 | 42.9 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Henry Bui | 3 | 27.3 | 11 | 27.3 | 3 | 0 | 0 | 0.0 | 6 | 3 | 50.0 | 0 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jett Sukcharoen | 1 | 8.3 | 6 | 0.0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aaron Simpson | 6 | 42.9 | 14 | 42.9 | 6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Matthew Lee | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Carroll | 0 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| Lance Schmidt | 0 | 0.0 | 1 | 0.0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 4 | 0 | 0 |
| Simon Collister | 2 | 33.3 | 5 | 40.0 | 2 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Tim Mayer | Referee |
| Alex Brockway | Umpire |


