2009 U18 Men

This round has not been played yet.


Team Match Statistics

U18 NSW Metro Women

  FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS AS ST BL TO PPts
1 14 4 28.6 2 1 50.0 1 1 100.0 3 10 13 4 3 1 1 10 10
2 20 9 45.0 5 2 40.0 9 8 88.9 7 4 11 2 7 1 0 4 28
3 18 7 38.9 5 3 60.0 0 0 0.0 6 6 12 5 7 2 2 7 17
4 16 4 25.0 5 0 0.0 12 5 41.7 3 8 11 7 2 3 0 4 13
FINAL 68 24 35.3 17 6 35.3 22 14 63.6 19 28 47 18 19 7 3 25 68

U18 ACT Women

  FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS AS ST BL TO PPts
1 20 3 15.0 4 1 25.0 2 2 100.0 5 7 12 3 3 2 0 6 9
2 16 7 43.8 4 1 25.0 2 1 50.0 0 4 4 8 6 4 0 6 16
3 16 8 50.0 3 2 66.7 6 4 66.7 2 4 6 3 6 3 1 2 22
4 13 5 38.5 5 2 40.0 8 5 62.5 1 6 7 10 4 1 0 3 17
FINAL 65 23 35.4 16 6 37.5 18 12 66.7 8 21 29 24 19 10 1 17 64


Player Match Stats

U18 NSW Metro Women

Player FGA FGM FG% 2PA 2P% 2PM 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS FlsOn AS ST BL TO Min PlayNo Pts
Rhiaan Tehira 0 0.0 1 0.0 0 0 0 0.0 0 0 0.0 0 2 2 3 3 2 0 0 4 25:16 10 0 0
Taylah Clark 5 41.7 9 44.4 4 3 1 33.3 0 0 0.0 5 0 5 0 0 2 1 0 2 15:00 6 11 0
Ashleigh Karaitiana 6 35.3 11 36.4 4 6 2 33.3 5 3 60.0 1 6 7 4 4 2 0 0 2 21:21 7 17 0
Amelia Marinovic 2 100.0 2 100.0 2 0 0 0.0 0 0 0.0 3 2 5 1 0 0 0 0 1 12:21 9 4 0
Sheraton Flood 1 50.0 1 0.0 0 1 1 100.0 0 0 0.0 0 1 1 3 0 1 2 0 3 22:03 14 3 0
Sheridan Wilson 1 20.0 5 20.0 1 0 0 0.0 0 0 0.0 1 5 6 0 1 1 1 0 1 19:23 8 2 0
Ellie Junod 2 33.3 5 40.0 2 1 0 0.0 2 1 50.0 0 2 2 1 1 6 0 0 1 17:27 5 5 0
Bayley Ross-Waitai 1 16.7 3 0.0 0 3 1 33.3 4 3 75.0 3 1 4 1 2 2 1 1 1 17:08 15 6 0
Lauren Nicholson 3 37.5 6 33.3 2 2 1 50.0 4 2 50.0 2 3 5 0 3 2 0 1 3 27:25 11 9 0
Ally Brown 3 33.3 8 37.5 3 1 0 0.0 7 5 71.4 4 6 10 5 4 1 2 1 7 25:08 12 11 0

U18 ACT Women

Player FGA FGM FG% 2PA 2P% 2PM 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS FlsOn AS ST BL TO Min PlayNo Pts
Carly Cassella 0 0.0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 2 0 1 0 0 0 5:05 7 0 0
Amee Walters 6 54.5 11 54.5 6 0 0 0.0 0 0 0.0 1 5 6 3 1 2 1 0 3 35:15 11 12 0
Bianca Dufelmeier 4 36.4 5 20.0 1 6 3 50.0 0 0 0.0 0 3 3 5 1 3 1 0 2 23:15 15 11 0
Lauren Jansen 8 44.4 14 42.9 6 4 2 50.0 14 10 71.4 5 6 11 3 10 4 4 0 6 38:10 4 28 0
Sophie Mcallister 1 50.0 2 50.0 1 0 0 0.0 0 0 0.0 0 0 0 2 0 0 0 0 0 5:15 8 2 0
Shannon Cook 0 0.0 1 0.0 0 1 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 1 4:16 5 0 0
Lesina Manuatu 0 0.0 2 0.0 0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 6:28 12 0 0
Julie Ticehurst 1 20.0 5 20.0 1 0 0 0.0 2 1 50.0 1 2 3 3 1 2 1 0 1 20:30 6 3 0
Taylor Wallace 1 16.7 6 16.7 1 0 0 0.0 0 0 0.0 0 2 2 3 0 2 1 0 1 28:09 9 2 0
Stephanie Shipard 2 28.6 3 33.3 1 4 1 25.0 2 1 50.0 1 3 4 2 1 5 2 1 2 36:27 10 6 0

This round has not been played yet.


Game Officials

Umpire/Referee NameType
Sam Pettigrove Referee
Rod Hislop Umpire
Jarrod Cresp Referee

If these results are not up to date or have errors, please Email the Association