2008 U14 Girls Club Championships
This round has not been played yet.
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 10 | 45.5 | 8 | 1 | 12.5 | 10 | 8 | 80.0 | 6 | 4 | 10 | 2 | 6 | 4 | 0 | 2 | 29 |
| 2 | 20 | 13 | 65.0 | 3 | 0 | 0.0 | 3 | 3 | 100.0 | 4 | 8 | 12 | 3 | 6 | 1 | 0 | 2 | 29 |
| 3 | 20 | 13 | 65.0 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 9 | 9 | 4 | 7 | 4 | 0 | 2 | 28 |
| 4 | 19 | 8 | 42.1 | 6 | 2 | 33.3 | 7 | 3 | 42.9 | 5 | 3 | 8 | 2 | 4 | 6 | 0 | 6 | 21 |
| FINAL | 81 | 44 | 54.3 | 21 | 4 | 19.0 | 24 | 15 | 62.5 | 15 | 24 | 39 | 11 | 23 | 15 | 0 | 12 | 107 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 37.5 | 6 | 2 | 33.3 | 2 | 1 | 50.0 | 5 | 4 | 9 | 6 | 3 | 1 | 0 | 9 | 15 |
| 2 | 17 | 5 | 29.4 | 9 | 2 | 22.2 | 4 | 4 | 100.0 | 2 | 3 | 5 | 4 | 3 | 2 | 0 | 3 | 16 |
| 3 | 13 | 3 | 23.1 | 7 | 1 | 14.3 | 8 | 6 | 75.0 | 2 | 8 | 10 | 5 | 1 | 1 | 0 | 7 | 13 |
| 4 | 11 | 7 | 63.6 | 5 | 4 | 80.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 9 | 3 | 1 | 3 | 10 | 20 |
| FINAL | 57 | 21 | 36.8 | 27 | 9 | 33.3 | 16 | 13 | 81.3 | 10 | 21 | 31 | 24 | 10 | 5 | 3 | 29 | 64 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Creek | 8 | 80.0 | 10 | 80.0 | 8 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 2 | 3 | 5 | 0 | 5 | 3 | 2 | 0 | 1 | 18:12 | 08 | 18 | 0 |
| Stefan Uzelac | 4 | 40.0 | 5 | 80.0 | 4 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 20:06 | 05 | 8 | 0 |
| Chris Patton | 7 | 63.6 | 11 | 63.6 | 7 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 19:21 | 13 | 15 | 0 |
| Shaun Bruce | 1 | 25.0 | 3 | 33.3 | 1 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 20:20 | 06 | 4 | 0 |
| Jonathan Cooke | 2 | 40.0 | 5 | 40.0 | 2 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 18:14 | 07 | 6 | 0 |
| Nick Gallaugher | 3 | 42.9 | 5 | 60.0 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 22:17 | 14 | 6 | 0 |
| Ben Kelly | 5 | 62.5 | 3 | 66.7 | 2 | 5 | 3 | 60.0 | 2 | 1 | 50.0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 24:19 | 10 | 14 | 0 |
| Joshua Wilcher | 5 | 62.5 | 5 | 80.0 | 4 | 3 | 1 | 33.3 | 4 | 2 | 50.0 | 0 | 4 | 4 | 0 | 6 | 4 | 2 | 0 | 4 | 19:16 | 04 | 13 | 0 |
| Anthony Drmic | 5 | 55.6 | 6 | 83.3 | 5 | 3 | 0 | 0.0 | 4 | 3 | 75.0 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 1 | 17:13 | 09 | 13 | 0 |
| Andrew Steel | 4 | 44.4 | 7 | 57.1 | 4 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 2 | 23:22 | 11 | 10 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemi Joyce-Gay | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 9:15 | 14 | 0 | 0 |
| Duane Bailey | 3 | 30.0 | 5 | 20.0 | 1 | 5 | 2 | 40.0 | 4 | 3 | 75.0 | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 1 | 2 | 22:16 | 21 | 11 | 0 |
| Daniel Green | 2 | 18.2 | 2 | 0.0 | 0 | 9 | 2 | 22.2 | 2 | 1 | 50.0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 32:04 | 4 | 7 | 0 |
| Christoph Fahrensohn | 1 | 33.3 | 1 | 0.0 | 0 | 2 | 1 | 50.0 | 4 | 3 | 75.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 17:22 | 06 | 6 | 0 |
| Inga Solofuti | 2 | 50.0 | 1 | 0.0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 12:25 | 13 | 6 | 0 |
| Phillip Green | 1 | 25.0 | 4 | 25.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 15:09 | 10 | 2 | 0 |
| Jacob Ashby | 3 | 60.0 | 3 | 66.7 | 2 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 0 | 4 | 22:15 | 7 | 9 | 0 |
| Hayden Miller | 1 | 20.0 | 2 | 50.0 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | 19:13 | 9 | 2 | 0 |
| Winston Li | 4 | 57.1 | 5 | 60.0 | 3 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 23:28 | 8 | 11 | 0 |
| Hemi Pairama-Lewington | 4 | 57.1 | 6 | 66.7 | 4 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 28:01 | 12 | 10 | 0 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Daniel Smith | Umpire |
| Andrew Johnson | Umpire |
| James Boyer | Umpire |


