2008 U16 Men
Team Match Statistics
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 60.0 | 4 | 2 | 50.0 | 9 | 5 | 55.6 | 3 | 5 | 8 | 3 | 6 | 3 | 0 | 6 | 25 |
| 2 | 13 | 6 | 46.2 | 3 | 1 | 33.3 | 5 | 4 | 80.0 | 4 | 6 | 10 | 6 | 1 | 0 | 1 | 11 | 17 |
| 3 | 21 | 9 | 42.9 | 5 | 1 | 20.0 | 6 | 3 | 50.0 | 6 | 8 | 14 | 6 | 7 | 2 | 1 | 3 | 22 |
| 4 | 12 | 8 | 66.7 | 2 | 1 | 50.0 | 11 | 10 | 90.9 | 0 | 6 | 6 | 6 | 4 | 3 | 0 | 7 | 27 |
| FINAL | 61 | 32 | 52.5 | 14 | 5 | 35.7 | 31 | 22 | 71.0 | 13 | 25 | 38 | 21 | 18 | 8 | 2 | 27 | 91 |
| FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | AS | ST | BL | TO | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 52.9 | 2 | 2 | 100.0 | 1 | 0 | 0.0 | 4 | 6 | 10 | 7 | 2 | 0 | 0 | 8 | 20 |
| 2 | 22 | 7 | 31.8 | 8 | 3 | 37.5 | 3 | 3 | 100.0 | 6 | 4 | 10 | 5 | 3 | 4 | 0 | 6 | 20 |
| 3 | 17 | 5 | 29.4 | 2 | 0 | 0.0 | 4 | 3 | 75.0 | 3 | 6 | 9 | 7 | 3 | 1 | 3 | 4 | 13 |
| 4 | 15 | 8 | 53.3 | 3 | 0 | 0.0 | 12 | 10 | 83.3 | 1 | 3 | 4 | 8 | 7 | 4 | 0 | 6 | 26 |
| FINAL | 71 | 29 | 40.8 | 15 | 5 | 33.3 | 20 | 16 | 80.0 | 14 | 19 | 33 | 26 | 15 | 9 | 3 | 24 | 79 |
Player Match Stats
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keehan West | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 9:22 | 15 | 0 | 0 |
| Andrew Brown | 1 | 50.0 | 1 | 100.0 | 1 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 30:27 | 5 | 4 | 0 |
| Brendan Shepherd | 0 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 6 | 2 | 33.3 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 0 | 2 | 30:18 | 10 | 2 | 0 |
| Cameron Webley | 3 | 100.0 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10:18 | 13 | 9 | 0 |
| Harry Giudes | 5 | 100.0 | 5 | 100.0 | 5 | 0 | 0 | 0.0 | 6 | 5 | 83.3 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 6 | 16:06 | 6 | 15 | 0 |
| Robert-Jaleel Ballais | 3 | 42.9 | 6 | 50.0 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 9:26 | 14 | 6 | 0 |
| Brady Rutland | 2 | 22.2 | 4 | 50.0 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 12:29 | 9 | 4 | 0 |
| Jordan Baleikatuba | 7 | 77.8 | 9 | 77.8 | 7 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 8 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 31:22 | 12 | 17 | 0 |
| Jim Scoines | 5 | 45.5 | 11 | 45.5 | 5 | 0 | 0 | 0.0 | 8 | 4 | 50.0 | 4 | 3 | 7 | 2 | 6 | 5 | 4 | 0 | 4 | 32:07 | 11 | 14 | 0 |
| Mitchell Norton | 6 | 54.5 | 5 | 40.0 | 2 | 6 | 4 | 66.7 | 4 | 4 | 100.0 | 0 | 1 | 1 | 5 | 4 | 5 | 0 | 0 | 5 | 20:19 | 8 | 20 | 0 |
| Player | FGA | FGM | FG% | 2PA | 2P% | 2PM | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | PFS | FlsOn | AS | ST | BL | TO | Min | PlayNo | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mcintyre | 1 | 33.3 | 3 | 33.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 11:03 | 13 | 2 | 0 |
| Croydon Thompson | 1 | 25.0 | 2 | 50.0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 12:23 | 9 | 2 | 0 |
| Tim Wyatt | 1 | 25.0 | 4 | 25.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 19:26 | 5 | 2 | 0 |
| Jordan Ngatai | 3 | 60.0 | 4 | 75.0 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 18:11 | 11 | 6 | 0 |
| James Ashby | 1 | 16.7 | 6 | 16.7 | 1 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 20:25 | 8 | 3 | 0 |
| Michael Karena | 3 | 37.5 | 8 | 37.5 | 3 | 0 | 0 | 0.0 | 6 | 5 | 83.3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13:15 | 4 | 11 | 0 |
| Magnus Holding | 4 | 50.0 | 8 | 50.0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 4 | 2 | 2 | 3 | 0 | 2 | 18:26 | 10 | 8 | 0 |
| Elliot Noble | 4 | 50.0 | 7 | 42.9 | 3 | 1 | 1 | 100.0 | 8 | 8 | 100.0 | 0 | 3 | 3 | 2 | 6 | 5 | 3 | 0 | 6 | 32:24 | 7 | 17 | 0 |
| Alonzo Burton | 6 | 60.0 | 8 | 62.5 | 5 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | 22:23 | 14 | 13 | 0 |
| Kirk Rangiawha | 5 | 33.3 | 6 | 33.3 | 2 | 9 | 3 | 33.3 | 4 | 2 | 50.0 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 1 | 4 | 36:30 | 12 | 15 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Sean Gottliebsen | Referee |
| Billy Brine | Umpire |


