BTL-BBF-U17

32
def.
FINAL
31
Wed 16 Mar - 7:30 PM

Team Match Stats

Backatown Warriors

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
2 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
3 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
4 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0

Cadet Trailblazers

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
2 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
3 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
4 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
FINAL 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0

Backatown Warriors

Player PlayNo 2PM 2PA 2P% 3PM 3PA 3P% FGM FGA FG% FTM FTA FT% OR DR TR AS ST BL TO PFS Pts
6 6 14 42.9 0 3 0.0 6 17 35.3 2 8 25.0 2 3 5 0 3 0 4 2 14
10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
9 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0.0 0 0 0 0 2 0 1 0 0
15 2 14 14.3 0 0 0.0 2 14 14.3 0 3 0.0 3 9 12 0 1 3 3 2 4
7 1 5 20.0 0 0 0.0 1 5 20.0 0 0 0.0 0 1 1 0 1 0 2 2 2
5 0 7 0.0 0 3 0.0 0 10 0.0 0 0 0.0 0 1 1 2 3 0 5 2 0
11 6 10 60.0 0 0 0.0 6 10 60.0 0 1 0.0 4 5 9 0 3 0 1 2 12
8 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 2 2 0 0 0 0 1 0

Cadet Trailblazers

Player PlayNo 2PM 2PA 2P% 3PM 3PA 3P% FGM FGA FG% FTM FTA FT% OR DR TR AS ST BL TO PFS Pts
7 2 3 66.7 0 0 0.0 2 3 66.7 0 0 0.0 0 8 8 0 0 1 1 3 4
14 1 10 10.0 0 0 0.0 1 10 10.0 2 3 66.7 0 3 3 0 0 1 2 4 4
12 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0.0 1 2 3 0 0 0 1 1 0
5 2 6 33.3 0 1 0.0 2 7 28.6 0 0 0.0 4 9 13 0 0 1 3 1 4
9 5 14 35.7 0 1 0.0 5 15 33.3 2 10 20.0 1 2 3 1 2 1 6 3 12
13 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0
11 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 1 0 1 0 0 0 2 1 0
8 3 10 30.0 0 0 0.0 3 10 30.0 1 2 50.0 2 2 4 0 2 0 3 2 7