Bank MED League - Season 2010-2011

62
def.
FINAL
61
Tue 14 Dec - 7:30 PM

Team Match Stats

Sagesse - Beirut

  PPts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% DR OR TR ST AS TO BL BLKREC FlsOn TOTFS TTOS 2CPS PITP PTOS FBPTS
1 18 17 8 47.1 13 7 53.8 4 1 25.0 3 1 33.3 3 3 6 3 3 3 1 0 4 0 0 4 10 0 0
2 16 10 6 60.0 6 4 66.7 4 2 50.0 2 2 100.0 4 2 6 0 3 7 1 0 5 0 0 0 8 0 0
3 17 14 7 50.0 9 7 77.8 5 0 0.0 5 3 60.0 7 1 8 0 5 3 4 0 5 0 0 2 12 0 2
4 11 18 3 16.7 9 2 22.2 9 1 11.1 9 4 44.4 5 6 11 3 1 1 4 2 7 0 0 3 4 2 2
FINAL 62 59 24 40.7 37 20 54.1 22 4 18.2 19 10 52.6 19 12 31 6 12 14 10 2 21 0 0 9 34 2 4

Anibal - Zahle

  PPts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% DR OR TR ST AS TO BL BLKREC FlsOn TOTFS TTOS 2CPS PITP PTOS FBPTS
1 9 14 3 21.4 10 2 20.0 4 1 25.0 4 2 50.0 6 6 12 3 1 8 0 1 5 0 0 0 4 0 0
2 15 16 6 37.5 11 4 36.4 5 2 40.0 1 1 100.0 2 5 7 3 4 5 0 1 6 0 0 5 6 2 2
3 18 14 3 21.4 8 2 25.0 6 1 16.7 19 11 57.9 4 4 8 2 2 1 1 4 11 0 0 3 4 0 0
4 19 22 6 27.3 20 6 30.0 2 0 0.0 10 7 70.0 12 9 21 1 2 3 2 4 7 0 0 6 6 0 2
FINAL 61 66 18 27.3 49 14 28.6 17 4 23.5 34 21 61.8 24 24 48 9 9 17 3 10 29 0 0 14 20 2 4

Sagesse - Beirut

Player Min Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% DR OR TR ST AS TO BL FlsOn PFS 2CPS IdxSuc
33:10 15 8 6 75.0 8 6 75.0 0 0 0.0 6 3 50.0 5 6 11 2 1 2 4 6 3 4 31
19:19 0 5 0 0.0 0 0 0.0 5 0 0.0 0 0 0.0 1 0 1 0 2 2 0 0 5 0 -9
13:08 3 4 1 25.0 2 1 50.0 2 0 0.0 2 1 50.0 1 0 1 0 3 0 0 2 3 0 3
35:28 15 14 7 50.0 13 7 53.8 1 0 0.0 4 1 25.0 5 4 9 1 0 4 5 7 4 2 21
26:22 12 12 5 41.7 7 3 42.9 5 2 40.0 0 0 0.0 1 0 1 0 0 1 0 0 5 0 0
10:14 3 2 0 0.0 2 0 0.0 0 0 0.0 4 3 75.0 0 0 0 0 0 0 1 2 3 0 1
6:18 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 1 3 0 1 1 0 1 1 0 3
1:28 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
21:27 6 7 2 28.6 4 2 50.0 3 0 0.0 3 2 66.7 2 1 3 1 3 3 0 2 3 0 4
35:24 8 7 3 42.9 1 1 100.0 6 2 33.3 0 0 0.0 2 0 2 2 2 1 0 1 2 3 8

Anibal - Zahle

Player Min Pts FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% DR OR TR ST AS TO BL FlsOn PFS 2CPS IdxSuc
9:13 3 3 1 33.3 0 0 0.0 3 1 33.3 0 0 0.0 0 0 0 0 0 1 0 0 1 0 -1
39:14 17 21 5 23.8 19 5 26.3 2 0 0.0 11 7 63.6 7 4 11 3 1 4 0 10 1 2 18
23:05 4 5 1 20.0 5 1 20.0 0 0 0.0 4 2 50.0 2 5 7 1 0 1 0 3 5 2 3
31:25 11 11 4 36.4 8 2 25.0 3 2 66.7 1 1 100.0 3 2 5 1 2 3 1 1 3 5 6
2:26 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2
37:27 6 8 2 25.0 4 1 25.0 4 1 25.0 1 1 100.0 2 5 7 2 5 1 0 3 2 3 14
24:16 7 6 2 33.3 6 2 33.3 0 0 0.0 7 3 42.9 3 4 7 0 0 2 0 5 5 0 7
36:10 13 11 3 27.3 6 3 50.0 5 0 0.0 10 7 70.0 7 4 11 2 1 5 2 7 4 2 18