"Ballin 4 Life" Tournaments Starts Again This Febuary 12!!!! At the Civic Center!! Be THere!!
BBF National U15 Male Tournament
This round has not been played yet.
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 6 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 6 | 46.2 | 2 | 2 | 0 | 4 | 1 | 0 | 4 | 3 | 3 | 2 | 5 | 12 | 16 | 0 | 6 | 2 | 2 | 4 |
| 2 | 0 | 18 | 12 | 66.7 | 0 | 0 | 0.0 | 7 | 1 | 14.3 | 18 | 12 | 66.7 | 4 | 4 | 0 | 8 | 1 | 0 | 7 | 5 | 6 | 6 | 12 | 25 | 42 | 0 | 22 | 4 | 2 | 6 |
| 3 | 0 | 10 | 3 | 30.0 | 2 | 0 | 0.0 | 4 | 1 | 25.0 | 12 | 3 | 25.0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 6 | 7 | 8 | 0 | 6 | 0 | 2 | 0 |
| 4 | 0 | 18 | 8 | 44.4 | 1 | 1 | 100.0 | 7 | 2 | 28.6 | 19 | 9 | 47.4 | 6 | 5 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | 9 | 15 | 21 | 28 | 0 | 16 | 0 | 4 | 2 |
| FINAL | 120 | 58 | 29 | 50.0 | 4 | 1 | 25.0 | 18 | 4 | 22.2 | 62 | 30 | 48.4 | 12 | 13 | 0 | 15 | 3 | 0 | 15 | 11 | 19 | 19 | 38 | 65 | 94 | 0 | 50 | 6 | 10 | 12 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 3 | 37.5 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 9 | 3 | 33.3 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 5 | 4 | 4 | 8 | 8 | 9 | 0 | 6 | 0 | 2 | 0 |
| 2 | 0 | 9 | 4 | 44.4 | 1 | 0 | 0.0 | 6 | 2 | 33.3 | 10 | 4 | 40.0 | 4 | 3 | 0 | 2 | 0 | 1 | 4 | 8 | 1 | 2 | 3 | 10 | 3 | 0 | 8 | 4 | 0 | 2 |
| 3 | 0 | 7 | 3 | 42.9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 37.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 10 | 6 | 7 | 0 | 4 | 0 | 2 | 0 |
| 4 | 0 | 11 | 0 | 0.0 | 5 | 2 | 40.0 | 4 | 0 | 0.0 | 16 | 2 | 12.5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 4 | 9 | 6 | -4 | 0 | 0 | 0 | 0 | 0 |
| FINAL | 120 | 35 | 10 | 28.6 | 8 | 2 | 25.0 | 12 | 4 | 33.3 | 43 | 12 | 27.9 | 13 | 6 | 0 | 6 | 0 | 3 | 8 | 18 | 13 | 17 | 30 | 30 | 15 | 0 | 18 | 4 | 4 | 2 |
Player Match Stats
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille Crawford | 11 | 12:00 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 8 |
| Jarrel Dawson | 12 | 8:22 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 7 |
| Trey Lomien | 13 | 7:21 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Zachary Usher | 14 | 12:00 | 8 | 3 | 37.5 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 13 |
| Roderick Williams | 15 | 10:22 | 15 | 9 | 60.0 | 15 | 9 | 60.0 | 0 | 0 | 0.0 | 5 | 1 | 20.0 | 6 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 19 | 24 |
| Andrew Vasquez | 4 | 12:00 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Dmitri Fabro | 5 | 12:00 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 5 |
| Adrian Cardona | 6 | 12:00 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sydney Bradley | 7 | 11:21 | 7 | 4 | 57.1 | 8 | 5 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 15 |
| Keyvon Evans | 8 | 12:00 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 10 |
| Frederick Williams | 9 | 12:00 | 11 | 5 | 45.5 | 12 | 5 | 41.7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 4 |
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godwin Ortiz | 10 | 8:09 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Jason Garnett | 11 | 16:22 | 5 | 1 | 20.0 | 6 | 1 | 16.7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | -4 |
| Karl Smith | 12 | 9:10 | 5 | 0 | 0.0 | 6 | 1 | 16.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | -1 |
| George Flower | 13 | 10:27 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -2 |
| Damiam Lesile | 14 | 14:21 | 7 | 2 | 28.6 | 10 | 2 | 20.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1 |
| Kevin Lobo | 15 | 16:22 | 4 | 3 | 75.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 13 |
| Darien Anderson | 4 | 8:14 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | -1 |
| Ari Vergo | 5 | 8:29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shane Locke | 6 | 8:22 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Jamaal Smith | 7 | 6:00 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Trevon Moguel | 8 | 7:09 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Dwight Gentle | 9 | 10:27 | 6 | 3 | 50.0 | 8 | 4 | 50.0 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 10 | 5 |
This round has not been played yet.









