"Ballin 4 Life" Tournaments Starts Again This Febuary 12!!!! At the Civic Center!! Be THere!!
U17
SJC Wildcats
| PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | 11 | 4 | 36.4 | 5 | 0 | 0.0 | 8 | 0 | 2 | 0 | 1 | 9 | 6 | 10 | 7 | 53.8 |
| Period 2 | 14 | 7 | 50.0 | 6 | 1 | 16.7 | 3 | 0 | 4 | 0 | 3 | 7 | 7 | 11 | 5 | 50.0 |
| Period 3 | 23 | 8 | 34.8 | 1 | 0 | 0.0 | 7 | 0 | 5 | 0 | 2 | 5 | 11 | 8 | 8 | 66.7 |
| Period 4 | 25 | 10 | 40.0 | 4 | 0 | 0.0 | 8 | 0 | 1 | 0 | 1 | 3 | 8 | 6 | 5 | 62.5 |
| FINAL | 73 | 29 | 39.7 | 16 | 1 | 6.3 | 26 | 0 | 12 | 0 | 7 | 24 | 32 | 35 | 25 | 58.1 |
Complex Admirals
| PERIOD | FG M/A |
FG% | 3 PT M/A |
3 PT % |
P/F | T/F | AST | BLK | STL | T/O | OFF REB |
DEF REB |
FT M/A |
FT % |
2nd CH. POINTS |
PERIOD POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period 1 | 13 | 3 | 23.1 | 7 | 1 | 14.3 | 7 | 0 | 2 | 0 | 3 | 4 | 6 | 8 | 11 | 73.3 |
| Period 2 | 15 | 5 | 33.3 | 6 | 1 | 16.7 | 7 | 0 | 4 | 0 | 4 | 9 | 4 | 6 | 2 | 50.0 |
| Period 3 | 17 | 8 | 47.1 | 4 | 1 | 25.0 | 6 | 0 | 2 | 0 | 3 | 6 | 7 | 5 | 7 | 58.3 |
| Period 4 | 10 | 6 | 60.0 | 5 | 0 | 0.0 | 7 | 0 | 2 | 0 | 0 | 6 | 4 | 8 | 11 | 68.8 |
| FINAL | 55 | 22 | 40.0 | 22 | 3 | 13.6 | 27 | 0 | 10 | 0 | 10 | 25 | 21 | 27 | 31 | 66.0 |
SJC Wildcats
| PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uhuru Mckoy | 9 | 14 | 7 | 50.0 | 4 | 0 | 0.0 | 4 | 0 | 5 | 0 | 3 | 5 | 4 | 14 | 9 | 64.3 |
| Malcolm Griffith | 8 | 7 | 1 | 14.3 | 2 | 0 | 0.0 | 5 | 0 | 2 | 0 | 1 | 6 | 0 | 6 | 4 | 66.7 |
| Amal Bonner | 7 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Devin Peyrefitte | 6 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Alexander Ellis | 5 | 13 | 5 | 38.5 | 2 | 0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 9 | 7 | 77.8 |
| Richard Vasquez | 4 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0.0 |
| Zane Morris | 14 | 12 | 4 | 33.3 | 3 | 1 | 33.3 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 10 | 4 | 40.0 |
| Andre Alamina | 13 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Carrod Pitts | 12 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 |
| Inary Enriquez | 11 | 6 | 5 | 83.3 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 50.0 |
| Kijana Moody | 10 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 |
Complex Admirals
| PLAYER NAME | FG M/A |
FG % | 3 Pts M/A |
3 Pts % |
PF | TF | AST | BLK | STL | TO | OFF REB |
DEF REB |
FT M/A |
FT % |
2 CH PTS |
MIN | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadeem Olivera | 9 | 12 | 4 | 33.3 | 13 | 3 | 23.1 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | 11 | 8 | 72.7 |
| Rasheed Flowers | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Robert Gordon | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 |
| Rene Myvette | 6 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Ryan Michael | 5 | 23 | 13 | 56.5 | 2 | 0 | 0.0 | 4 | 0 | 2 | 0 | 2 | 6 | 2 | 34 | 23 | 67.6 |
| Akeem Watters | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| Jay Palacio | 15 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0.0 |
| Kristoff Vernon | 14 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| Ervin Lamby | 13 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Clive Abiola | 12 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Dion Roches | 11 | 9 | 1 | 11.1 | 5 | 0 | 0.0 | 4 | 0 | 4 | 0 | 4 | 3 | 7 | 0 | 0 | 0.0 |
| Shaunta Spence | 10 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |









