"Ballin 4 Life" Tournaments Starts Again This Febuary 12!!!! At the Civic Center!! Be THere!!
BBF National U15 Male Tournament
This round has not been played yet.
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 4 | 30.8 | 6 | 3 | 50.0 | 17 | 9 | 52.9 | 19 | 7 | 36.8 | 7 | 10 | 0 | 2 | 1 | 0 | 1 | 7 | 9 | 11 | 20 | 26 | 34 | 0 | 8 | 0 | 9 | 0 |
| 2 | 0 | 11 | 7 | 63.6 | 7 | 2 | 28.6 | 10 | 8 | 80.0 | 18 | 9 | 50.0 | 5 | 3 | 0 | 6 | 1 | 0 | 2 | 7 | 3 | 10 | 13 | 28 | 32 | 0 | 10 | 0 | 2 | 0 |
| 3 | 0 | 18 | 10 | 55.6 | 2 | 0 | 0.0 | 7 | 3 | 42.9 | 20 | 10 | 50.0 | 5 | 4 | 0 | 3 | 1 | 0 | 3 | 4 | 2 | 7 | 9 | 23 | 24 | 0 | 20 | 2 | 2 | 2 |
| 4 | 0 | 23 | 8 | 34.8 | 3 | 1 | 33.3 | 15 | 8 | 53.3 | 26 | 9 | 34.6 | 6 | 9 | 0 | 4 | 2 | 0 | 3 | 4 | 12 | 5 | 17 | 27 | 35 | 0 | 16 | 0 | 4 | 0 |
| FINAL | 200 | 65 | 29 | 44.6 | 18 | 6 | 33.3 | 49 | 28 | 57.1 | 83 | 35 | 42.2 | 23 | 26 | 0 | 15 | 5 | 0 | 9 | 22 | 26 | 33 | 59 | 104 | 125 | 0 | 54 | 2 | 17 | 2 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 21 | 10 | 47.6 | 5 | 1 | 20.0 | 10 | 3 | 30.0 | 26 | 11 | 42.3 | 10 | 7 | 0 | 2 | 0 | 1 | 6 | 3 | 8 | 7 | 15 | 26 | 27 | 0 | 18 | 2 | 8 | 6 |
| 2 | 0 | 20 | 8 | 40.0 | 5 | 1 | 20.0 | 8 | 6 | 75.0 | 25 | 9 | 36.0 | 5 | 4 | 0 | 2 | 0 | 1 | 6 | 5 | 8 | 6 | 14 | 25 | 24 | 0 | 16 | 4 | 2 | 4 |
| 3 | 0 | 16 | 8 | 50.0 | 4 | 0 | 0.0 | 6 | 3 | 50.0 | 20 | 8 | 40.0 | 5 | 4 | 0 | 4 | 0 | 1 | 2 | 6 | 6 | 10 | 16 | 19 | 21 | 0 | 16 | 2 | 6 | 2 |
| 4 | 0 | 16 | 10 | 62.5 | 3 | 1 | 33.3 | 7 | 4 | 57.1 | 19 | 11 | 57.9 | 9 | 6 | 0 | 3 | 0 | 2 | 3 | 4 | 4 | 10 | 14 | 27 | 30 | 0 | 18 | 0 | 4 | 2 |
| FINAL | 200 | 73 | 36 | 49.3 | 17 | 3 | 17.6 | 31 | 16 | 51.6 | 90 | 39 | 43.3 | 29 | 21 | 0 | 11 | 0 | 5 | 17 | 18 | 26 | 33 | 59 | 97 | 102 | 0 | 68 | 8 | 20 | 14 |
Player Match Stats
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherwin Garcia | 10 | 10:03 | 3 | 0 | 0.0 | 4 | 1 | 25.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 7 | 6 |
| Rashawn Lainfiesta | 11 | 26:30 | 9 | 3 | 33.3 | 9 | 3 | 33.3 | 0 | 0 | 0.0 | 8 | 4 | 50.0 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | 11 |
| Matthew Young | 12 | 40:00 | 22 | 11 | 50.0 | 23 | 11 | 47.8 | 1 | 0 | 0.0 | 5 | 3 | 60.0 | 11 | 13 | 24 | 1 | 3 | 0 | 0 | 5 | 2 | 3 | 25 | 41 |
| Luis Barcelona | 13 | 33:02 | 12 | 8 | 66.7 | 14 | 9 | 64.3 | 2 | 1 | 50.0 | 11 | 5 | 45.5 | 7 | 3 | 10 | 1 | 6 | 3 | 0 | 0 | 4 | 7 | 24 | 30 |
| Rodwell Neal | 14 | 38:27 | 7 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 6 | 1 | 16.7 | 3 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 7 | 12 |
| Vince Young | 4 | 40:00 | 10 | 4 | 40.0 | 23 | 8 | 34.8 | 13 | 4 | 30.8 | 15 | 11 | 73.3 | 2 | 7 | 9 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | 31 | 29 |
| Malcome Robateau | 5 | 10:03 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | -6 |
| Steven Baizar | 8 | 3:01 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Nunez | 10 | 35:17 | 23 | 13 | 56.5 | 30 | 14 | 46.7 | 7 | 1 | 14.3 | 17 | 11 | 64.7 | 2 | 4 | 6 | 7 | 7 | 5 | 1 | 0 | 4 | 12 | 40 | 42 |
| Berrisford Codd | 11 | 10:00 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 |
| Herwin Humes | 12 | 27:19 | 2 | 0 | 0.0 | 3 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | -1 |
| Mychal Feirweather | 14 | 35:25 | 14 | 8 | 57.1 | 14 | 8 | 57.1 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 6 | 7 | 13 | 2 | 1 | 4 | 1 | 0 | 4 | 2 | 17 | 26 |
| Dennis Brown | 15 | 31:20 | 11 | 5 | 45.5 | 16 | 6 | 37.5 | 5 | 1 | 20.0 | 3 | 3 | 100.0 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 16 | 6 |
| Oyinkro Akpobodor | 6 | 30:10 | 8 | 1 | 12.5 | 9 | 1 | 11.1 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 |
| Hanson Crawford | 8 | 21:12 | 6 | 4 | 66.7 | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 5 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 8 | 6 |
| Raheem Staine | 9 | 11:21 | 7 | 4 | 57.1 | 10 | 5 | 50.0 | 3 | 1 | 33.3 | 3 | 0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 11 | 9 |
This round has not been played yet.









