"Ballin 4 Life" Tournaments Starts Again This Febuary 12!!!! At the Civic Center!! Be THere!!
BBF National U15 Male Tournament
This round has not been played yet.
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | 6 | 31.6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 20 | 6 | 30.0 | 6 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 9 | 13 | 12 | 5 | 0 | 10 | 0 | 6 | 2 |
| 2 | 0 | 8 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 9 | 0 | 0.0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 10 | 14 | 2 | -5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 24 | 7 | 29.2 | 7 | 2 | 28.6 | 4 | 3 | 75.0 | 31 | 9 | 29.0 | 4 | 4 | 0 | 3 | 0 | 1 | 10 | 3 | 14 | 6 | 20 | 23 | 30 | 0 | 12 | 2 | 4 | 2 |
| 4 | 0 | 14 | 3 | 21.4 | 2 | 0 | 0.0 | 4 | 0 | 0.0 | 16 | 3 | 18.8 | 11 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 5 | 11 | 16 | 6 | -5 | 0 | 6 | 0 | 0 | 0 |
| FINAL | 160 | 65 | 16 | 24.6 | 11 | 2 | 18.2 | 10 | 5 | 50.0 | 76 | 18 | 23.7 | 27 | 10 | 0 | 5 | 2 | 2 | 16 | 27 | 27 | 36 | 63 | 43 | 25 | 0 | 28 | 2 | 10 | 4 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 5 | 41.7 | 4 | 2 | 50.0 | 9 | 3 | 33.3 | 16 | 7 | 43.8 | 1 | 6 | 0 | 3 | 1 | 1 | 3 | 2 | 5 | 10 | 15 | 19 | 34 | 0 | 6 | 2 | 2 | 2 |
| 2 | 0 | 14 | 3 | 21.4 | 5 | 0 | 0.0 | 7 | 2 | 28.6 | 19 | 3 | 15.8 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 8 | 5 | 13 | 8 | 8 | 0 | 4 | 0 | 0 | 0 |
| 3 | 0 | 12 | 3 | 25.0 | 2 | 0 | 0.0 | 6 | 2 | 33.3 | 14 | 3 | 21.4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 6 | 9 | 15 | 8 | 2 | 0 | 2 | 0 | 2 | 0 |
| 4 | 0 | 17 | 7 | 41.2 | 1 | 0 | 0.0 | 21 | 6 | 28.6 | 18 | 7 | 38.9 | 3 | 11 | 0 | 4 | 0 | 1 | 7 | 4 | 9 | 10 | 19 | 20 | 42 | 0 | 12 | 2 | 4 | 6 |
| FINAL | 160 | 55 | 18 | 32.7 | 12 | 2 | 16.7 | 43 | 13 | 30.2 | 67 | 20 | 29.9 | 13 | 25 | 0 | 9 | 2 | 2 | 17 | 22 | 28 | 34 | 62 | 55 | 86 | 0 | 24 | 4 | 8 | 8 |
Player Match Stats
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Martinez | 10 | 12:30 | 2 | 1 | 50.0 | 4 | 1 | 25.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -2 |
| Rene Myvette | 11 | 11:19 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Devon Arnold | 12 | 22:25 | 8 | 2 | 25.0 | 9 | 2 | 22.2 | 1 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 4 | 2 | 3 | 0 | 1 | 5 | 2 | 6 | 9 |
| Javir Smith | 13 | 13:21 | 6 | 2 | 33.3 | 9 | 3 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 3 |
| Francisco Munoz | 14 | 11:21 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rodney Morris | 15 | 17:12 | 14 | 6 | 42.9 | 14 | 6 | 42.9 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 13 | 11 |
| Dion Lewis | 4 | 10:10 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | -1 |
| Garik Ellis | 5 | 12:17 | 5 | 2 | 40.0 | 6 | 2 | 33.3 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 |
| Justin Bailey | 6 | 10:18 | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| Galvin Caceres | 7 | 10:25 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Mateo Guetirez | 8 | 20:22 | 11 | 0 | 0.0 | 13 | 1 | 7.7 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 0 | 6 | 3 | 0 | 1 | 4 | 3 | 3 | -5 |
| Dedric Ramclam | 9 | 13:06 | 5 | 2 | 40.0 | 7 | 2 | 28.6 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | -5 |
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamar Lord | 10 | 9:03 | 3 | 1 | 33.3 | 5 | 1 | 20.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
| Malcolm Nunez | 11 | 22:02 | 7 | 1 | 14.3 | 7 | 1 | 14.3 | 0 | 0 | 0.0 | 8 | 1 | 12.5 | 4 | 10 | 14 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | 3 | 16 |
| Jovor Lopez | 12 | 19:21 | 6 | 2 | 33.3 | 7 | 2 | 28.6 | 1 | 0 | 0.0 | 8 | 4 | 50.0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 8 | 8 |
| Jerry Lopez | 13 | 12:18 | 4 | 2 | 50.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 5 | 4 |
| Raheem Staine | 14 | 22:02 | 11 | 6 | 54.5 | 12 | 6 | 50.0 | 1 | 0 | 0.0 | 7 | 3 | 42.9 | 7 | 11 | 18 | 1 | 5 | 3 | 0 | 1 | 1 | 5 | 15 | 31 |
| Tyrell Ramclam | 15 | 15:03 | 8 | 4 | 50.0 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 10 | 3 | 30.0 | 11 | 3 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 27 |
| Sheldon Samuels | 4 | 9:03 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Justin Marin | 5 | 10:02 | 2 | 0 | 0.0 | 3 | 1 | 33.3 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jonathan Samuels | 7 | 10:02 | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| Ricardo Pavon | 8 | 15:03 | 5 | 0 | 0.0 | 8 | 0 | 0.0 | 3 | 0 | 0.0 | 6 | 1 | 16.7 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 |
| Delbert Sabal | 9 | 17:03 | 6 | 1 | 16.7 | 8 | 1 | 12.5 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -6 |
This round has not been played yet.









