"Ballin 4 Life" Tournaments Starts Again This Febuary 12!!!! At the Civic Center!! Be THere!!
BBF National U15 Male Tournament
This round has not been played yet.
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 3 | 37.5 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 9 | 3 | 33.3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 5 | 7 | 6 | 2 | 0 | 6 | 0 | 2 | 2 |
| 2 | 0 | 7 | 1 | 14.3 | 4 | 0 | 0.0 | 6 | 2 | 33.3 | 11 | 1 | 9.1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 6 | 11 | 4 | 4 | 0 | 2 | 0 | 0 | 2 |
| 3 | 0 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 6 | 2 | 33.3 | 6 | 1 | 16.7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 5 | 7 | 4 | -1 | 0 | 2 | 0 | 0 | 0 |
| 4 | 0 | 12 | 4 | 33.3 | 2 | 0 | 0.0 | 6 | 1 | 16.7 | 14 | 4 | 28.6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 7 | 11 | 9 | 9 | 0 | 8 | 0 | 2 | 2 |
| FINAL | 120 | 32 | 9 | 28.1 | 8 | 0 | 0.0 | 20 | 5 | 25.0 | 40 | 9 | 22.5 | 10 | 11 | 0 | 4 | 1 | 0 | 8 | 28 | 13 | 23 | 36 | 23 | 14 | 0 | 18 | 0 | 4 | 6 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | 8 | 42.1 | 1 | 0 | 0.0 | 3 | 1 | 33.3 | 20 | 8 | 40.0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 9 | 4 | 13 | 17 | 24 | 0 | 12 | 0 | 8 | 4 |
| 2 | 0 | 11 | 5 | 45.5 | 1 | 0 | 0.0 | 3 | 2 | 66.7 | 12 | 5 | 41.7 | 4 | 3 | 0 | 5 | 0 | 0 | 2 | 7 | 2 | 7 | 9 | 12 | 13 | 0 | 6 | 0 | 0 | 0 |
| 3 | 0 | 15 | 3 | 20.0 | 7 | 2 | 28.6 | 5 | 2 | 40.0 | 22 | 5 | 22.7 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | 4 | 12 | 5 | 17 | 14 | 21 | 0 | 4 | 3 | 7 | 2 |
| 4 | 0 | 15 | 5 | 33.3 | 4 | 1 | 25.0 | 2 | 1 | 50.0 | 19 | 6 | 31.6 | 5 | 1 | 0 | 2 | 0 | 1 | 6 | 3 | 6 | 8 | 14 | 14 | 15 | 0 | 8 | 0 | 4 | 0 |
| FINAL | 120 | 60 | 21 | 35.0 | 13 | 3 | 23.1 | 13 | 6 | 46.2 | 73 | 24 | 32.9 | 13 | 10 | 0 | 12 | 0 | 1 | 20 | 16 | 29 | 24 | 53 | 57 | 73 | 0 | 30 | 3 | 19 | 6 |
Player Match Stats
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jovanni Fuentez | 10 | 16:10 | 4 | 0 | 0.0 | 5 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | -12 |
| Dominique Eiley | 12 | 18:00 | 4 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 33.3 | 4 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 7 |
| Michael Bonilla | 14 | 18:00 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 6 | 6 | 12 | 1 | 5 | 2 | 0 | 1 | 4 | 3 | 4 | 10 |
| Glenford Reneau | 4 | 16:26 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -2 |
| Kennon Kelly | 7 | 8:26 | 1 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Kevaun Pascual | 8 | 20:08 | 12 | 7 | 58.3 | 12 | 7 | 58.3 | 0 | 0 | 0.0 | 11 | 3 | 27.3 | 2 | 5 | 7 | 0 | 6 | 4 | 0 | 0 | 0 | 5 | 17 | 22 |
| Harold Usher | 9 | 24:00 | 4 | 0 | 0.0 | 8 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | -11 |
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Lamb | 10 | 12:00 | 7 | 2 | 28.6 | 9 | 2 | 22.2 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Hipolito Castillo | 11 | 12:00 | 5 | 1 | 20.0 | 6 | 1 | 16.7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Daniel Nicholson | 12 | 10:28 | 4 | 3 | 75.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 4 |
| K'Lon Augustus | 13 | 12:00 | 10 | 4 | 40.0 | 10 | 4 | 40.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 10 | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 16 |
| Kirk Brown | 14 | 12:00 | 4 | 1 | 25.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | -2 |
| Asyel Lopez | 15 | 12:00 | 6 | 1 | 16.7 | 7 | 1 | 14.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | -3 |
| Malik Francisco | 5 | 12:00 | 5 | 1 | 20.0 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 5 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 12 |
| Christian Mcdonald | 6 | 12:00 | 7 | 3 | 42.9 | 12 | 4 | 33.3 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 8 |
| Kyle Pitts | 7 | 8:28 | 7 | 2 | 28.6 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 2 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 5 | 10 |
| Steven Cabral | 8 | 10:28 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 13 |
| Rayvon Jones | 9 | 8:28 | 2 | 1 | 50.0 | 4 | 2 | 50.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 9 |
This round has not been played yet.









