"Ballin 4 Life" Tournaments Starts Again This Febuary 12!!!! At the Civic Center!! Be THere!!
BBF National U15 Male Tournament
This round has not been played yet.
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 20 | 12 | 60.0 | 5 | 0 | 0.0 | 8 | 4 | 50.0 | 25 | 12 | 48.0 | 5 | 6 | 0 | 8 | 0 | 0 | 5 | 4 | 7 | 7 | 14 | 28 | 39 | 0 | 22 | 8 | 2 | 10 |
| 2 | 0 | 16 | 8 | 50.0 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 23 | 10 | 43.5 | 7 | 2 | 0 | 5 | 1 | 1 | 2 | 5 | 6 | 10 | 16 | 23 | 23 | 0 | 14 | 2 | 6 | 4 |
| 3 | 0 | 26 | 8 | 30.8 | 2 | 0 | 0.0 | 6 | 5 | 83.3 | 28 | 8 | 28.6 | 6 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | 12 | 9 | 21 | 21 | 19 | 0 | 16 | 2 | 10 | 0 |
| 4 | 0 | 24 | 13 | 54.2 | 2 | 1 | 50.0 | 6 | 3 | 50.0 | 26 | 14 | 53.8 | 8 | 5 | 0 | 5 | 2 | 0 | 3 | 10 | 8 | 8 | 16 | 32 | 33 | 0 | 26 | 2 | 6 | 8 |
| FINAL | 199 | 86 | 41 | 47.7 | 16 | 3 | 18.8 | 22 | 13 | 59.1 | 102 | 44 | 43.1 | 26 | 16 | 0 | 20 | 3 | 3 | 13 | 22 | 33 | 34 | 67 | 104 | 114 | 0 | 78 | 14 | 24 | 22 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 7 | 53.8 | 2 | 0 | 0.0 | 5 | 2 | 40.0 | 15 | 7 | 46.7 | 6 | 5 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | 7 | 8 | 16 | 13 | 0 | 14 | 0 | 0 | 2 |
| 2 | 0 | 10 | 2 | 20.0 | 6 | 1 | 16.7 | 10 | 7 | 70.0 | 16 | 3 | 18.8 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 7 | 11 | 14 | 13 | 0 | 4 | 0 | 2 | 0 |
| 3 | 0 | 7 | 4 | 57.1 | 7 | 1 | 14.3 | 8 | 6 | 75.0 | 14 | 5 | 35.7 | 4 | 5 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 9 | 9 | 17 | 19 | 0 | 8 | 0 | 0 | 0 |
| 4 | 0 | 12 | 7 | 58.3 | 10 | 5 | 50.0 | 15 | 13 | 86.7 | 22 | 12 | 54.5 | 5 | 7 | 0 | 4 | 0 | 2 | 7 | 3 | 2 | 5 | 7 | 42 | 47 | 0 | 14 | 0 | 0 | 8 |
| FINAL | 200 | 42 | 20 | 47.6 | 25 | 7 | 28.0 | 38 | 28 | 73.7 | 67 | 27 | 40.3 | 18 | 23 | 0 | 8 | 3 | 3 | 15 | 20 | 7 | 28 | 35 | 89 | 92 | 0 | 40 | 0 | 2 | 10 |
Player Match Stats
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincey Lopez | 4 | 10:14 | 6 | 4 | 66.7 | 8 | 4 | 50.0 | 2 | 0 | 0.0 | 6 | 4 | 66.7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 12 | 10 |
| Kaschief Thomas | 5 | 25:04 | 10 | 5 | 50.0 | 17 | 8 | 47.1 | 7 | 3 | 42.9 | 1 | 0 | 0.0 | 0 | 3 | 3 | 7 | 5 | 6 | 0 | 0 | 3 | 3 | 19 | 21 |
| Akeem Trapp | 6 | 16:10 | 3 | 0 | 0.0 | 5 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | -3 |
| Ryan Michael | 7 | 15:25 | 7 | 2 | 28.6 | 8 | 2 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 |
| Peter Mckoy | 8 | 22:24 | 8 | 3 | 37.5 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 9 | 7 |
| Raheem Gaynair | 9 | 14:17 | 6 | 4 | 66.7 | 8 | 4 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 4 |
| Jonathan Waker | 10 | 21:09 | 4 | 4 | 100.0 | 5 | 4 | 80.0 | 1 | 0 | 0.0 | 3 | 2 | 66.7 | 5 | 4 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 10 | 20 |
| Justin Wade | 11 | 6:20 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian White | 12 | 26:05 | 16 | 10 | 62.5 | 16 | 10 | 62.5 | 0 | 0 | 0.0 | 5 | 1 | 20.0 | 10 | 4 | 14 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 21 | 31 |
| Charles Armstrong | 13 | 8:29 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
| Elvis Olivera | 14 | 21:17 | 14 | 5 | 35.7 | 14 | 5 | 35.7 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 4 | 9 | 13 | 0 | 3 | 0 | 1 | 2 | 3 | 3 | 13 | 15 |
| Andrew Ortiz | 15 | 15:26 | 9 | 3 | 33.3 | 9 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3 |
| Player | PlayNo | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BLKREC | BL | PFS | FlsOn | Pts | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendice Williams | 4 | 35:28 | 6 | 5 | 83.3 | 12 | 6 | 50.0 | 6 | 1 | 16.7 | 8 | 4 | 50.0 | 1 | 5 | 6 | 1 | 6 | 3 | 0 | 2 | 3 | 5 | 17 | 19 |
| Oyinkro Akpobodor | 6 | 37:14 | 3 | 0 | 0.0 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 6 | 2 | 33.3 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | -1 |
| Fitgerald Alvarez | 7 | 20:04 | 4 | 1 | 25.0 | 5 | 2 | 40.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 9 | 13 |
| Raheem Staine | 9 | 35:10 | 16 | 9 | 56.3 | 21 | 11 | 52.4 | 5 | 2 | 40.0 | 10 | 9 | 90.0 | 1 | 6 | 7 | 1 | 3 | 1 | 1 | 1 | 3 | 7 | 33 | 33 |
| Marshall Nunez | 10 | 29:03 | 9 | 4 | 44.4 | 13 | 5 | 38.5 | 4 | 1 | 25.0 | 8 | 7 | 87.5 | 1 | 2 | 3 | 3 | 8 | 5 | 1 | 0 | 2 | 5 | 18 | 15 |
| Herwin Humes | 12 | 5:29 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Mychal Feirweather | 14 | 20:27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | -1 |
| Dennis Brown | 15 | 20:15 | 4 | 1 | 25.0 | 10 | 3 | 30.0 | 6 | 2 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 10 | 6 |
This round has not been played yet.









