BTL U15
This round has not been played yet.
Team Match Statistics
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 3 | 21.4 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | 15 | 4 | 26.7 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 4 | 6 | 5 | 11 | 10 | 14 | 0 | 4 | 4 | 0 | 2 |
| 2 | 0 | 10 | 3 | 30.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 3 | 27.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 8 | 6 | 5 | 0 | 6 | 2 | 4 | 0 |
| 3 | 0 | 11 | 5 | 45.5 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 12 | 5 | 41.7 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | 10 | 10 | 18 | 0 | 4 | 0 | 2 | 2 |
| 4 | 0 | 12 | 3 | 25.0 | 3 | 0 | 0.0 | 2 | 1 | 50.0 | 15 | 3 | 20.0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 5 | 9 | 7 | 0 | 0 | 6 | 0 | 2 | 0 |
| FINAL | 120 | 47 | 14 | 29.8 | 6 | 1 | 16.7 | 6 | 2 | 33.3 | 53 | 15 | 28.3 | 2 | 7 | 0 | 7 | 1 | 2 | 7 | 14 | 17 | 21 | 38 | 33 | 37 | 0 | 20 | 6 | 8 | 4 |
| Min | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | FTA | FTM | FT% | FGA | FGM | FG% | PFS | FlsOn | TFS | AS | BL | BLKREC | ST | TO | OR | DR | TR | PPts | IdxSuc | TFLS | PITP | PTOS | 2CPS | FBPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 5 | 35.7 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 16 | 5 | 31.3 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 6 | 6 | 12 | 10 | 11 | 0 | 6 | 2 | 2 | 0 |
| 2 | 0 | 8 | 5 | 62.5 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 5 | 38.5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 7 | 10 | 13 | 0 | 6 | 2 | 0 | 0 |
| 3 | 0 | 11 | 4 | 36.4 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 15 | 5 | 33.3 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 4 | 9 | 12 | 11 | 0 | 6 | 0 | 4 | 0 |
| 4 | 0 | 17 | 9 | 52.9 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 20 | 10 | 50.0 | 2 | 0 | 0 | 8 | 1 | 0 | 5 | 1 | 5 | 6 | 11 | 21 | 33 | 0 | 14 | 6 | 5 | 0 |
| FINAL | 120 | 50 | 23 | 46.0 | 14 | 2 | 14.3 | 3 | 1 | 33.3 | 64 | 25 | 39.1 | 7 | 2 | 0 | 17 | 2 | 1 | 11 | 9 | 19 | 20 | 39 | 53 | 68 | 0 | 32 | 10 | 11 | 0 |
Player Match Stats
| Player | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BL | PFS | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allesandro Rodriguez | 19:26 | 6 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | -5 |
| Leonel Chuc | 22:11 | 6 | 1 | 16.7 | 6 | 1 | 16.7 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Michael Lyons | 22:19 | 6 | 1 | 16.7 | 9 | 1 | 11.1 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
| Elvin Garcia | 24:00 | 15 | 7 | 46.7 | 17 | 8 | 47.1 | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 6 | 11 | 17 | 0 | 3 | 4 | 0 | 0 | 28 |
| Brian Williams | 24:00 | 13 | 4 | 30.8 | 14 | 4 | 28.6 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 3 |
| Sheffan Hemmens | 2:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Flowers | 7:15 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 7 |
| Player | Min | 2PA | 2PM | 2P% | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | OR | DR | TR | AS | TO | ST | BL | PFS | IdxSuc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrell Alvarez | 12:00 | 1 | 0 | 0.0 | 4 | 1 | 25.0 | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 4 |
| Carlos Juarez | 15:10 | 9 | 4 | 44.4 | 10 | 4 | 40.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 3 | 2 | 2 | 0 | 2 | 8 |
| Nigel Daly | 18:22 | 11 | 4 | 36.4 | 14 | 4 | 28.6 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 5 |
| Vijahn Scott | 21:10 | 6 | 2 | 33.3 | 10 | 2 | 20.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 4 |
| Santiago Clark | 24:00 | 10 | 4 | 40.0 | 10 | 4 | 40.0 | 0 | 0 | 0.0 | 3 | 1 | 33.3 | 6 | 3 | 9 | 4 | 2 | 0 | 2 | 1 | 16 |
| Jaime Carbajal | 24:22 | 7 | 5 | 71.4 | 8 | 5 | 62.5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 2 | 1 | 2 | 0 | 2 | 16 |
| Roy Zuniga | 6:00 | 6 | 4 | 66.7 | 8 | 5 | 62.5 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
This round has not been played yet.




