BTL U15

30
def.
FINAL
24
Sat 29 Jan - 7:30 PM

Team Match Stats

Harlem

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 7 4 57.1 1 0 0.0 7 4 57.1 8 4 50.0 5 4 0 1 0 0 0 1 0 4 4 12 11 0 0 0 0 0
2 0 8 2 25.0 0 0 0.0 2 0 0.0 8 2 25.0 7 2 0 1 0 0 0 2 4 4 8 4 0 0 2 0 2 0
3 0 12 7 58.3 3 0 0.0 0 0 0.0 15 7 46.7 6 0 0 2 0 0 0 3 3 6 9 14 8 0 8 0 4 0
4 0 2 0 0.0 1 0 0.0 0 0 0.0 3 0 0.0 4 4 0 0 0 0 0 5 0 7 7 0 -1 0 0 0 0 0
FINAL 120 29 13 44.8 5 0 0.0 9 4 44.4 34 13 38.2 22 10 0 4 0 0 0 11 7 21 28 30 18 0 10 0 6 0

Benque Youths

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 5 3 60.0 1 0 0.0 6 2 33.3 6 3 50.0 4 4 0 0 0 0 0 1 0 1 1 8 5 0 0 0 0 0
2 0 8 2 25.0 2 0 0.0 4 1 25.0 10 2 20.0 2 5 0 0 0 0 0 1 5 2 7 5 6 0 0 0 2 0
3 0 6 0 0.0 1 0 0.0 8 1 12.5 7 0 0.0 0 5 0 0 0 0 0 1 2 3 5 1 3 0 0 0 0 0
4 0 16 4 25.0 0 0 0.0 3 2 66.7 16 4 25.0 4 3 0 2 0 0 0 0 3 2 5 10 4 0 6 0 2 0
FINAL 120 35 9 25.7 4 0 0.0 21 6 28.6 39 9 23.1 10 17 0 2 0 0 0 3 10 8 18 24 18 0 6 0 4 0

Harlem

Player Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
8:14 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
16:14 6 2 33.3 6 2 33.3 0 0 0.0 0 0 0.0 1 2 3 0 1 0 0 1 4
22:14 5 1 20.0 7 1 14.3 2 0 0.0 2 0 0.0 1 0 1 1 2 0 0 5 2
16:14 4 3 75.0 4 3 75.0 0 0 0.0 0 0 0.0 1 2 3 0 0 0 0 1 6
14:22 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 3 3 1 1 0 0 3 0
8:14 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 4 0
18:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 2 8 10 0 4 0 0 2 0
8:14 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
10:22 10 7 70.0 11 7 63.6 1 0 0.0 7 4 57.1 2 5 7 2 2 0 0 5 18

Benque Youths

Player Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts
12:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0
6:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
18:00 6 3 50.0 8 3 37.5 2 0 0.0 2 1 50.0 1 1 2 0 1 0 0 1 7
6:00 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 4 1 5 0 1 0 0 0 4
12:00 11 3 27.3 11 3 27.3 0 0 0.0 4 1 25.0 1 0 1 0 0 0 0 4 7
6:00 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
18:00 5 0 0.0 5 0 0.0 0 0 0.0 7 2 28.6 2 1 3 0 0 0 0 3 2
18:00 3 1 33.3 3 1 33.3 0 0 0.0 4 1 25.0 1 2 3 2 0 0 0 0 3
6:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 1 0
6:00 2 0 0.0 4 0 0.0 2 0 0.0 2 0 0.0 0 1 1 0 0 0 0 1 0
6:00 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
6:00 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 0 0 0 0 0 0 0 0 1