BTL U17

60
def.
FINAL
41
Sun 13 Mar - 6:00 PM

Team Match Stats

Ball Stars

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 6 46.2 3 1 33.3 1 1 100.0 16 7 43.8 2 3 0 4 2 0 4 3 3 7 10 16 25 0 12 2 2 0
2 0 13 4 30.8 2 0 0.0 8 4 50.0 15 4 26.7 6 6 0 1 1 0 5 3 4 5 9 12 14 0 8 2 0 2
3 0 18 9 50.0 2 0 0.0 3 1 33.3 20 9 45.0 7 1 0 6 2 0 8 6 3 7 10 19 22 0 16 4 2 0
4 0 21 5 23.8 6 1 16.7 1 0 0.0 27 6 22.2 8 2 0 3 1 2 8 5 12 5 17 13 8 0 10 0 4 0
FINAL 140 65 24 36.9 13 2 15.4 13 6 46.2 78 26 33.3 23 12 0 14 6 2 25 17 22 24 46 60 69 0 46 8 8 2

Shooters

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 3 27.3 1 0 0.0 2 1 50.0 12 3 25.0 3 2 0 2 0 2 1 4 2 6 8 7 2 0 6 2 0 0
2 0 15 7 46.7 0 0 0.0 10 4 40.0 15 7 46.7 6 6 0 0 0 1 1 5 7 9 16 18 21 0 14 2 6 0
3 0 9 1 11.1 1 0 0.0 9 6 66.7 10 1 10.0 1 7 0 1 0 2 3 9 2 8 10 8 8 0 2 0 0 0
4 0 11 3 27.3 0 0 0.0 8 2 25.0 11 3 27.3 2 8 0 2 2 1 4 8 4 9 13 8 18 0 6 0 2 0
FINAL 140 46 14 30.4 2 0 0.0 29 13 44.8 48 14 29.2 12 23 0 5 2 6 9 26 15 32 47 41 49 0 28 4 8 0

Ball Stars

Player Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS IdxSuc
11:26 12 5 41.7 12 5 41.7 0 0 0.0 3 1 33.3 7 3 10 0 1 1 1 2 13
12:17 6 2 33.3 6 2 33.3 0 0 0.0 2 1 50.0 2 0 2 3 1 4 0 3 6
19:04 6 2 33.3 9 4 44.4 3 2 66.7 1 0 0.0 2 6 8 4 1 3 1 4 18
19:29 5 1 20.0 6 1 16.7 1 0 0.0 6 3 50.0 1 2 3 0 1 1 0 0 6
21:24 13 6 46.2 15 6 40.0 2 0 0.0 0 0 0.0 4 1 5 1 3 3 0 3 7
23:17 10 4 40.0 10 4 40.0 0 0 0.0 0 0 0.0 2 3 5 5 4 4 4 1 16
13:10 3 1 33.3 5 1 20.0 2 0 0.0 1 1 100.0 1 2 3 1 4 4 0 4 2
13:09 9 2 22.2 12 2 16.7 3 0 0.0 0 0 0.0 1 2 3 0 0 3 0 4 -4

Shooters

Player Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS IdxSuc
22:08 9 2 22.2 9 2 22.2 0 0 0.0 2 0 0.0 5 4 9 0 2 0 0 1 3
2:14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
19:03 4 3 75.0 4 3 75.0 0 0 0.0 4 3 75.0 2 3 5 0 5 0 1 3 8
28:02 20 7 35.0 21 7 33.3 1 0 0.0 18 7 38.9 5 4 9 3 12 3 1 5 13
26:03 9 2 22.2 9 2 22.2 0 0 0.0 5 3 60.0 0 9 9 1 3 2 0 1 16
20:07 2 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 0 3 3 1 1 3 0 1 2
23:17 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 1 7 8 0 3 1 0 1 3