NBL 1993
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| FINAL | 32 | 82 | 39.0 | 6 | 24 | 25.0 | 15 | 21 | 71.0 | 15 | 0 | 6 | 18 | 13 | 25 | 5 | 38 | 0 | 85 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| FINAL | 43 | 79 | 54.0 | 8 | 19 | 42.0 | 14 | 19 | 74.0 | 25 | 0 | 7 | 23 | 13 | 34 | 7 | 47 | 0 | 108 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Wickstrom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 |
| Blair Smith | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 15:34 |
| Daniel Egan | 0 | 2 | 7 | 29.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 7 | 5 | 33:20 |
| Brett Rainbow | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 8:49 |
| Warrick Giddey | 0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 2 | 1 | 4 | 1 | 5 | 6 | 35:53 |
| Ray Gordon | 0 | 4 | 13 | 31.0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 12 | 24:49 |
| Lanard Copeland | 0 | 5 | 17 | 29.0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 12 | 31:22 |
| Andrew Gaze | 0 | 7 | 20 | 35.0 | 0 | 7 | 0.0 | 8 | 10 | 80.0 | 4 | 10 | 1 | 4 | 4 | 1 | 3 | 5 | 22 | 48:00 |
| Mark Bradtke | 0 | 8 | 15 | 53.0 | 0 | 0 | 0.0 | 6 | 9 | 67.0 | 3 | 0 | 3 | 5 | 2 | 9 | 0 | 11 | 22 | 39:41 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Harkess | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4:09 |
| Greg Brown | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5:44 |
| Gavin Vanderputten | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:45 |
| Todd Lichti | 0 | 11 | 18 | 61.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 2 | 4 | 3 | 1 | 7 | 23 | 44:00 |
| Phil Doherty | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 3:07 |
| David Van Dyke | 0 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | 7 | 8 | 88.0 | 5 | 3 | 3 | 2 | 1 | 11 | 4 | 12 | 13 | 36:08 |
| Ricky Grace | 0 | 5 | 9 | 56.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 4 | 13 | 1 | 8 | 1 | 3 | 2 | 4 | 15 | 41:17 |
| James Crawford | 0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 4 | 12 | 27:36 |
| Anthony Stewart | 0 | 8 | 14 | 57.0 | 4 | 9 | 44.0 | 1 | 3 | 33.0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 4 | 21 | 32:11 |
| Andrew Vlahov | 0 | 8 | 13 | 62.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 2 | 2 | 4 | 3 | 9 | 0 | 12 | 19 | 43:03 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Ian Watts | |
| Ray Hunt | |
| Eddie Crouch |




