NBL 2006
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 24 | 33.0 | 3 | 9 | 33.0 | 5 | 7 | 71.0 | 3 | 0 | 1 | 7 | 11 | 6 | 1 | 17 | 0 | 24 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| FINAL | 40 | 92 | 43.0 | 11 | 30 | 37.0 | 21 | 26 | 81.0 | 16 | 0 | 4 | 14 | 25 | 30 | 7 | 55 | 0 | 112 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| FINAL | 34 | 72 | 47.0 | 8 | 25 | 32.0 | 19 | 29 | 66.0 | 15 | 0 | 9 | 17 | 13 | 30 | 6 | 43 | 0 | 95 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Blake | 3 | 3 | 9 | 33.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 9 | 12:17 |
| Daryl Corletto | 4 | 1 | 3 | 33.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6:02 |
| David Stiff | 9 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 1 | 4 | 3 | 1 | 7 | 8 | 19:10 |
| Andrew Gaze | 10 | 9 | 16 | 56.0 | 4 | 8 | 50.0 | 6 | 6 | 100.0 | 3 | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 28 | 39:27 |
| David Donaldson | 12 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 2 | 5:32 |
| Lanard Copeland | 21 | 4 | 11 | 36.0 | 1 | 7 | 14.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 9 | 33:31 |
| Dave Thomas | 32 | 8 | 19 | 42.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 4 | 1 | 1 | 1 | 6 | 6 | 2 | 12 | 20 | 36:22 |
| Stephen Hoare | 33 | 5 | 11 | 45.0 | 2 | 3 | 67.0 | 6 | 8 | 75.0 | 2 | 4 | 1 | 4 | 4 | 5 | 0 | 9 | 18 | 40:51 |
| Darryl Mcdonald | 44 | 2 | 6 | 33.0 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 17:00 |
| Mark Bradtke | 50 | 3 | 8 | 38.0 | 2 | 2 | 100.0 | 1 | 3 | 33.0 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 9 | 29:48 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Robertson | 4 | 4 | 6 | 67.0 | 2 | 3 | 67.0 | 3 | 6 | 50.0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 13 | 24:00 |
| Robert Brown | 5 | 6 | 7 | 86.0 | 0 | 0 | 0.0 | 7 | 10 | 70.0 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | 19 | 30:10 |
| Cameron Tragardh | 10 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4:17 |
| Greg Vanderjagt | 13 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3:34 |
| Adam Quick | 15 | 1 | 6 | 17.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 21:35 |
| Brad Newley | 20 | 4 | 9 | 44.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 11 | 18:22 |
| Robert Rose | 21 | 2 | 9 | 22.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 2 | 0 | 5 | 2 | 5 | 7 | 38:47 |
| John Rillie | 31 | 5 | 13 | 38.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 3 | 5 | 1 | 3 | 3 | 3 | 1 | 6 | 12 | 43:34 |
| Casey Calvary | 34 | 10 | 16 | 62.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 7 | 25 | 38:27 |
| Derek Moore | 41 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 4 | 17:14 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Michael Aylen | |
| Ray Hunt | |
| Raoul Kirsten |




