NBL 2004
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| FINAL | 35 | 82 | 43.0 | 11 | 36 | 31.0 | 19 | 27 | 70.0 | 21 | 0 | 6 | 17 | 18 | 36 | 6 | 54 | 0 | 100 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| FINAL | 34 | 76 | 45.0 | 8 | 22 | 36.0 | 18 | 34 | 53.0 | 14 | 0 | 5 | 19 | 13 | 33 | 4 | 46 | 0 | 94 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Blake | 12 | 1 | 6 | 17.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 22:27 |
| Gary Boodnikoff | 20 | 8 | 10 | 80.0 | 2 | 4 | 50.0 | 4 | 7 | 57.0 | 5 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 22 | 34:11 |
| Nathan Crosswell | 21 | 3 | 11 | 27.0 | 1 | 6 | 17.0 | 3 | 4 | 75.0 | 5 | 7 | 0 | 5 | 0 | 2 | 1 | 2 | 10 | 34:43 |
| Paul Flynn | 23 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 |
| Ben Pepper | 31 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 2 | 2 | 3 | 0 | 5 | 4 | 22:42 |
| Rob Feaster | 32 | 4 | 11 | 36.0 | 1 | 3 | 33.0 | 2 | 3 | 67.0 | 3 | 4 | 0 | 3 | 1 | 9 | 1 | 10 | 11 | 41:05 |
| David Biwer | 33 | 1 | 7 | 14.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 2 | 6 | 3 | 2 | 9 | 3 | 28:34 |
| Brad Robbins | 5 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2:23 |
| Adam Ballinger | 54 | 13 | 24 | 54.0 | 5 | 13 | 38.0 | 9 | 11 | 82.0 | 4 | 1 | 4 | 1 | 3 | 6 | 0 | 9 | 40 | 39:38 |
| Rhys Carter | 8 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 13:17 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Rampton | 12 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 7 | 21:14 |
| Brad Davidson | 14 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 6 | 29:14 |
| Kane Oakley | 20 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 8:52 |
| Anthony Stewart | 23 | 7 | 16 | 44.0 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 6 | 20 | 38:08 |
| Melvin Thomas | 33 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 3 | 7 | 43.0 | 4 | 2 | 1 | 2 | 5 | 5 | 0 | 10 | 15 | 30:51 |
| Ben Arkell | 4 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14:45 |
| David Cooper | 6 | 5 | 7 | 71.0 | 0 | 0 | 0.0 | 3 | 7 | 43.0 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 13 | 30:26 |
| Marcus Timmons | 7 | 9 | 19 | 47.0 | 0 | 5 | 0.0 | 5 | 6 | 83.0 | 3 | 3 | 0 | 3 | 0 | 9 | 1 | 9 | 23 | 40:16 |
| Aaron Grabau | 8 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 5 | 6 | 83.0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 7 | 19:05 |
| Rupert Sapwell | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7:09 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Ian Watts | |
| Raoul Kirsten | |
| Tim Mills |



