NBL 2009
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| FINAL | 33 | 78 | 42.0 | 6 | 16 | 38.0 | 19 | 25 | 76.0 | 15 | 0 | 6 | 14 | 19 | 38 | 7 | 57 | 0 | 91 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| FINAL | 29 | 79 | 37.0 | 11 | 19 | 58.0 | 15 | 18 | 83.0 | 18 | 0 | 4 | 11 | 12 | 25 | 4 | 37 | 0 | 84 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Stiff | 11 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 3 | 3 | 1 | 3 | 2 | 4 | 0 | 6 | 17 | 27:00 |
| Paul Bauer | 12 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 9:51 |
| Darnell Mee | 13 | 2 | 11 | 18.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 5 | 7 | 41:39 |
| Rupert Sapwell | 14 | 2 | 4 | 50.0 | 1 | 3 | 33.0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 5 | 16:10 |
| Paul Maley | 24 | 8 | 20 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 1 | 1 | 2 | 7 | 0 | 9 | 17 | 37:30 |
| Mark Davis | 33 | 2 | 6 | 33.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 10 | 7 | 23:09 |
| Brett Maher | 5 | 5 | 16 | 31.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 4 | 16 | 38:56 |
| Jason Williams | 51 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 |
| Paul Rees | 53 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 6 | 9 | 24:39 |
| Martin Cattalini | 6 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 5 | 11 | 18:44 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Boundy | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13:46 |
| Nik Mirich | 30 | 1 | 6 | 17.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 1 | 2 | 2 | 3 | 3 | 1 | 6 | 4 | 28:09 |
| Terry Johnson | 31 | 10 | 21 | 48.0 | 5 | 9 | 56.0 | 4 | 4 | 100.0 | 4 | 6 | 0 | 3 | 1 | 4 | 0 | 5 | 29 | 44:24 |
| Rashamel Jones | 32 | 5 | 21 | 24.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 4 | 0 | 1 | 2 | 4 | 1 | 6 | 14 | 39:29 |
| Tim Duggan | 4 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 10:21 |
| Andre Moore | 41 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 7 | 7 | 27:45 |
| Grant Kruger | 51 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 12 | 40:08 |
| Aaron Grabau | 8 | 5 | 10 | 50.0 | 2 | 3 | 67.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 6 | 13 | 35:58 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Eddie Crouch | |
| Michael Butler | |
| Carolyn Tsakalos |



