NBL 1993
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| FINAL | 45 | 83 | 54.0 | 15 | 30 | 50.0 | 15 | 20 | 75.0 | 31 | 0 | 8 | 16 | 16 | 32 | 6 | 48 | 0 | 120 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| FINAL | 36 | 87 | 41.0 | 5 | 17 | 29.0 | 16 | 21 | 76.0 | 19 | 0 | 3 | 15 | 15 | 19 | 8 | 34 | 0 | 93 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Rogers | 9 | 8 | 14 | 57.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 2 | 2 | 3 | 5 | 0 | 8 | 18 | 36:19 |
| Ricky Grace | 15 | 4 | 12 | 33.0 | 2 | 7 | 29.0 | 1 | 1 | 100.0 | 3 | 9 | 0 | 1 | 0 | 2 | 1 | 2 | 11 | 33:30 |
| Adrian Majstrovich | 20 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 4 | 8 | 18:28 |
| Andrew Vlahov | 21 | 5 | 12 | 42.0 | 2 | 3 | 67.0 | 2 | 3 | 67.0 | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 8 | 14 | 26:03 |
| Anthony Stewart | 23 | 9 | 14 | 64.0 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 1 | 6 | 0 | 0 | 1 | 4 | 1 | 5 | 26 | 28:08 |
| Scott Fisher | 30 | 7 | 8 | 88.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 0 | 2 | 4 | 4 | 0 | 8 | 16 | 26:07 |
| Greg Smith | 31 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 8 | 14:30 |
| James Harvey | 33 | 3 | 7 | 43.0 | 1 | 3 | 33.0 | 4 | 4 | 100.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 11 | 19:51 |
| Marcus Timmons | 34 | 2 | 6 | 33.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 1 | 3 | 5 | 2 | 8 | 6 | 29:53 |
| Dewey Michaels | 40 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 7:11 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duggan | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3:19 |
| Aaron Grabau | 8 | 4 | 12 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 4 | 8 | 36:22 |
| Matthew Shanahan | 13 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6:12 |
| Aaron Fearne | 14 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 2 | 3 | 67.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 12 | 34:27 |
| Al Hamilton | 15 | 6 | 13 | 46.0 | 0 | 1 | 0.0 | 2 | 3 | 67.0 | 2 | 1 | 0 | 4 | 3 | 3 | 0 | 6 | 14 | 29:39 |
| Nik Mirich | 30 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 5 | 6 | 83.0 | 4 | 1 | 0 | 2 | 3 | 3 | 0 | 6 | 9 | 28:25 |
| Terry Johnson | 31 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 5 | 7 | 71.0 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 1 | 17 | 41:21 |
| Rashamel Jones | 32 | 11 | 22 | 50.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 4 | 0 | 3 | 2 | 3 | 3 | 5 | 25 | 46:06 |
| Andre Moore | 41 | 1 | 6 | 17.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 8:42 |
| Grant Kruger | 51 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 5:27 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Bill Mildenhall | |
| Brett Campbell | |
| Geoff Weeks |




