NBL 2009
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| FINAL | 37 | 74 | 50.0 | 13 | 36 | 36.0 | 33 | 37 | 89.0 | 26 | 0 | 1 | 11 | 11 | 26 | 7 | 37 | 0 | 120 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| FINAL | 36 | 73 | 49.0 | 10 | 29 | 34.0 | 26 | 30 | 87.0 | 20 | 0 | 2 | 16 | 13 | 28 | 3 | 41 | 0 | 108 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phill Jones | 13 | 6 | 8 | 75.0 | 4 | 6 | 67.0 | 5 | 5 | 100.0 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 21 | 24:35 |
| Tony Ronaldson | 2 | 3 | 9 | 33.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 37:05 |
| Cj Bruton | 23 | 5 | 9 | 56.0 | 3 | 5 | 60.0 | 9 | 10 | 90.0 | 3 | 8 | 0 | 3 | 1 | 6 | 1 | 7 | 22 | 41:13 |
| Dillon Boucher | 24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 0 | 2 | 3 | 5 | 0 | 8 | 0 | 18:45 |
| Oscar Forman | 3 | 4 | 11 | 36.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 19:18 |
| Paul Henare | 32 | 2 | 3 | 67.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 18:21 |
| Tim Behrendorff | 34 | 2 | 7 | 29.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 10:42 |
| Kirk Penney | 6 | 6 | 15 | 40.0 | 2 | 9 | 22.0 | 15 | 16 | 94.0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 29 | 40:33 |
| Rick Rickert | 7 | 9 | 12 | 75.0 | 0 | 0 | 0.0 | 4 | 6 | 67.0 | 4 | 3 | 1 | 2 | 2 | 4 | 0 | 6 | 22 | 29:28 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pero Cameron | 11 | 1 | 7 | 14.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | 0 | 1 | 2 | 3 | 1 | 5 | 4 | 19:42 |
| Greg Vanderjagt | 21 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 7 | 15 | 25:14 |
| Shane Heal | 23 | 7 | 15 | 47.0 | 3 | 9 | 33.0 | 6 | 7 | 86.0 | 0 | 7 | 0 | 4 | 0 | 3 | 0 | 3 | 23 | 44:15 |
| Luke Whitehead | 24 | 7 | 12 | 58.0 | 0 | 0 | 0.0 | 8 | 8 | 100.0 | 3 | 5 | 0 | 2 | 1 | 5 | 1 | 6 | 22 | 42:07 |
| Ben Melmeth | 30 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 4 | 0 | 0 | 3 | 3 | 4 | 0 | 7 | 8 | 16:14 |
| James Harvey | 33 | 6 | 15 | 40.0 | 5 | 13 | 38.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 5 | 0 | 4 | 0 | 4 | 17 | 41:09 |
| Casey Frank | 43 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 18:32 |
| Daniel Joyce | 6 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 21:46 |
| Tyson Demos | 7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 67.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11:01 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Alan Godden | |
| Andy Thackrey | |
| Gavin Whiu |



