NBL 2004
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 23 | 24.0 | 3 | 6 | 50.0 | 9 | 11 | 82.0 | 4 | 0 | 1 | 3 | 8 | 8 | 1 | 16 | 0 | 26 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| FINAL | 30 | 84 | 36.0 | 11 | 29 | 38.0 | 20 | 26 | 77.0 | 19 | 0 | 6 | 20 | 21 | 30 | 6 | 51 | 0 | 91 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| FINAL | 33 | 79 | 42.0 | 16 | 31 | 52.0 | 16 | 20 | 80.0 | 18 | 0 | 8 | 18 | 17 | 31 | 8 | 48 | 0 | 98 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Saville | 12 | 3 | 15 | 20.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 4 | 2 | 0 | 4 | 4 | 9 | 0 | 13 | 12 | 36:58 |
| Darnell Mee | 13 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 0 | 8 | 3 | 2 | 2 | 4 | 2 | 6 | 9 | 39:02 |
| Troy Pilon | 24 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 3 | 0 | 1 | 4 | 2 | 1 | 6 | 7 | 12:53 |
| Axel Dench | 30 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 67.0 | 1 | 0 | 2 | 4 | 2 | 4 | 1 | 6 | 10 | 26:14 |
| Mat Campbell | 32 | 3 | 14 | 21.0 | 1 | 6 | 17.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 27:04 |
| Ben Knight | 33 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 1 | 4 | 2 | 8 | 0 | 10 | 11 | 38:37 |
| Adam Caporn | 5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6:58 |
| John Mueller | 52 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 9 | 18:27 |
| Damon Lowery | 8 | 9 | 19 | 47.0 | 5 | 12 | 42.0 | 3 | 4 | 75.0 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 5 | 26 | 33:47 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Rampton | 12 | 3 | 13 | 23.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 2 | 2 | 5 | 2 | 0 | 7 | 8 | 19:36 |
| Brad Davidson | 14 | 6 | 12 | 50.0 | 6 | 11 | 55.0 | 3 | 4 | 75.0 | 6 | 4 | 1 | 3 | 2 | 5 | 0 | 7 | 21 | 41:46 |
| Anthony Stewart | 23 | 7 | 12 | 58.0 | 6 | 9 | 67.0 | 2 | 3 | 67.0 | 4 | 5 | 0 | 4 | 1 | 4 | 2 | 5 | 22 | 40:00 |
| Melvin Thomas | 33 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 12 | 33:30 |
| Ben Arkell | 4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:04 |
| David Cooper | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 3 | 0 | 0 | 7 | 1 | 7 | 5 | 26:06 |
| Marcus Timmons | 7 | 8 | 17 | 47.0 | 4 | 9 | 44.0 | 2 | 3 | 67.0 | 2 | 1 | 0 | 5 | 2 | 6 | 2 | 8 | 22 | 40:53 |
| Aaron Grabau | 8 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 15:17 |
| Rupert Sapwell | 9 | 3 | 7 | 43.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 16:48 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Roger Shiels | |
| Graham Clarke | |
| Travis Haslam |



