NBL 1993
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| FINAL | 40 | 85 | 47.0 | 1 | 4 | 25.0 | 14 | 16 | 88.0 | 12 | 0 | 6 | 14 | 16 | 31 | 13 | 47 | 0 | 95 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| FINAL | 38 | 88 | 43.0 | 12 | 19 | 63.0 | 10 | 14 | 71.0 | 12 | 0 | 1 | 15 | 13 | 27 | 9 | 40 | 0 | 98 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Hurst | 0 | 4 | 15 | 27.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 8 | 8 | 42:10 |
| Jerry Dennard | 0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 1 | 2 | 3 | 5 | 1 | 8 | 6 | 42:09 |
| Wayne Mcdaniel | 0 | 20 | 35 | 57.0 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 4 | 0 | 0 | 4 | 4 | 9 | 2 | 13 | 46 | 44:41 |
| Paul Stanley | 0 | 13 | 22 | 59.0 | 1 | 3 | 33.0 | 6 | 6 | 100.0 | 2 | 2 | 1 | 1 | 2 | 7 | 1 | 9 | 33 | 47:01 |
| Gordie Mcleod | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 25:25 |
| Karl Luke | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 |
| Murray Shiels | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8:54 |
| Ricky Simpson | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 6:14 |
| Luke Gribble | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 22:56 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Keogh | 0 | 5 | 11 | 45.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 14 | 22:10 |
| Mark Ridlen | 0 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 2 | 0 | 3 | 2 | 11 | 0 | 13 | 12 | 27:13 |
| Brad Dalton | 0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 8 | 4 | 35:56 |
| Mark Dalton | 0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 6 | 26:14 |
| Ian Davies | 0 | 2 | 12 | 17.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 15:02 |
| Tim Morrissey | 0 | 2 | 9 | 22.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 34:12 |
| Andrew Svaldenis | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 6:37 |
| Steve Carfino | 0 | 17 | 25 | 68.0 | 9 | 10 | 90.0 | 3 | 4 | 75.0 | 1 | 3 | 0 | 4 | 0 | 2 | 3 | 2 | 46 | 46:06 |
| Ian Robilliard | 0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 26:30 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Geoff Weeks | |
| Graham Kemp |



