NBL 1993
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| FINAL | 47 | 95 | 49.0 | 5 | 15 | 33.0 | 9 | 13 | 69.0 | 32 | 0 | 4 | 16 | 22 | 38 | 15 | 60 | 0 | 108 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| FINAL | 29 | 87 | 33.0 | 7 | 26 | 27.0 | 13 | 19 | 68.0 | 11 | 0 | 4 | 19 | 15 | 27 | 13 | 42 | 0 | 78 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ellis | 0 | 6 | 14 | 43.0 | 0 | 2 | 0.0 | 2 | 3 | 67.0 | 4 | 8 | 0 | 5 | 0 | 3 | 4 | 3 | 14 | 39:48 |
| Peter Hansen | 0 | 6 | 9 | 67.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 3 | 3 | 1 | 3 | 6 | 8 | 1 | 14 | 14 | 30:31 |
| Kendal Pinder | 0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | 8 | 9 | 26:22 |
| David Close | 0 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 12 | 17:00 |
| Steve Davis | 0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 13:23 |
| Ricky Grace | 0 | 3 | 15 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 11 | 2 | 4 | 0 | 5 | 3 | 5 | 6 | 37:11 |
| Andrew Vlahov | 0 | 11 | 16 | 69.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 4 | 1 | 2 | 5 | 5 | 3 | 10 | 25 | 31:54 |
| James Crawford | 0 | 10 | 19 | 53.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 6 | 5 | 0 | 11 | 20 | 34:21 |
| Eric Watterson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 |
| Trevor Torrance | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 7:29 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Parkinson | 0 | 8 | 23 | 35.0 | 0 | 5 | 0.0 | 7 | 10 | 70.0 | 4 | 2 | 0 | 5 | 3 | 4 | 2 | 7 | 23 | 35:44 |
| Chad Tucker | 0 | 6 | 16 | 38.0 | 2 | 7 | 29.0 | 2 | 3 | 67.0 | 2 | 1 | 2 | 2 | 2 | 7 | 2 | 9 | 16 | 40:41 |
| Simon Kerle | 0 | 4 | 12 | 33.0 | 3 | 7 | 43.0 | 1 | 1 | 100.0 | 4 | 2 | 0 | 5 | 1 | 4 | 1 | 5 | 12 | 40:22 |
| Tad Dufelmeier | 0 | 3 | 8 | 38.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 9 | 18:28 |
| Craig Adams | 0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 25:46 |
| Greg Stokes | 0 | 3 | 11 | 27.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 2 | 3 | 2 | 2 | 5 | 5 | 3 | 10 | 8 | 42:26 |
| Peter Wain | 0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 7:48 |
| Andrej Lemanis | 0 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 19:28 |
| Luke Docking | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:47 |
| Stuart Adams | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:30 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Ian Watts | |
| Peter Lucas |



