NBL 2009
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| FINAL | 32 | 86 | 37.0 | 13 | 37 | 35.0 | 15 | 20 | 75.0 | 25 | 0 | 0 | 16 | 20 | 22 | 6 | 42 | 0 | 92 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| FINAL | 41 | 79 | 52.0 | 8 | 22 | 36.0 | 9 | 11 | 82.0 | 14 | 0 | 7 | 15 | 13 | 28 | 5 | 41 | 0 | 99 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Mcdonald | 10 | 2 | 6 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 1 | 11 | 0 | 4 | 3 | 2 | 2 | 5 | 5 | 31:22 |
| Jason Smith | 11 | 7 | 18 | 39.0 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | 4 | 6 | 0 | 2 | 5 | 3 | 0 | 8 | 19 | 43:10 |
| Brad Sheridan | 12 | 2 | 7 | 29.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 33:02 |
| Brett Wheeler | 13 | 4 | 6 | 67.0 | 0 | 0 | 0.0 | 6 | 9 | 67.0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 7 | 14 | 19:34 |
| Chris Anstey | 22 | 6 | 18 | 33.0 | 0 | 0 | 0.0 | 5 | 6 | 83.0 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 8 | 17 | 31:21 |
| Tony Ronaldson | 34 | 9 | 22 | 41.0 | 5 | 14 | 36.0 | 4 | 4 | 100.0 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 5 | 27 | 44:08 |
| Mark Dickel | 4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 28:39 |
| Jamahl Mosley | 5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 8:44 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Stiff | 11 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 4 | 3 | 3 | 6 | 1 | 9 | 14 | 36:35 |
| Rupert Sapwell | 14 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15:32 |
| Matt Garrison | 44 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 5 | 10 | 25:30 |
| Brett Maher | 5 | 8 | 15 | 53.0 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 8 | 23 | 42:19 |
| Jason Williams | 51 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 8 | 15:44 |
| Paul Rees | 53 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 1 | 3 | 33.0 | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 6 | 11 | 27:29 |
| Mark Nash | 7 | 2 | 7 | 29.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 6 | 5 | 33:45 |
| Willie Farley | 9 | 10 | 19 | 53.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 4 | 26 | 43:06 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Ray Hunt | |
| Vaughan Mayberry | |
| Steve Bignell |



