NBL 2009
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| FINAL | 35 | 77 | 45.0 | 9 | 32 | 28.0 | 27 | 32 | 84.0 | 26 | 0 | 8 | 13 | 13 | 29 | 5 | 42 | 0 | 106 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| FINAL | 39 | 81 | 48.0 | 11 | 28 | 39.0 | 8 | 11 | 73.0 | 18 | 0 | 1 | 16 | 8 | 27 | 2 | 35 | 0 | 97 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Mcdonald | 10 | 8 | 13 | 62.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 4 | 0 | 6 | 1 | 6 | 20 | 42:42 |
| Brad Sheridan | 12 | 3 | 9 | 33.0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 8 | 26:42 |
| Brett Wheeler | 13 | 7 | 8 | 88.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 0 | 2 | 1 | 6 | 7 | 0 | 13 | 17 | 36:44 |
| Chris Anstey | 22 | 3 | 7 | 43.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 6 | 9 | 20:44 |
| Ben Pepper | 31 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 4:22 |
| Tony Ronaldson | 34 | 7 | 16 | 44.0 | 2 | 9 | 22.0 | 6 | 7 | 86.0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 22 | 34:09 |
| Mark Dickel | 4 | 3 | 9 | 33.0 | 1 | 5 | 20.0 | 9 | 11 | 82.0 | 2 | 6 | 1 | 2 | 0 | 4 | 1 | 4 | 16 | 35:30 |
| Darren Smith | 7 | 1 | 9 | 11.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 23:56 |
| Glen Siegle | 8 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 15:18 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Davidson | 14 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 8 | 32:38 |
| Robert Rose | 21 | 9 | 22 | 41.0 | 4 | 11 | 36.0 | 4 | 5 | 80.0 | 5 | 7 | 0 | 5 | 0 | 9 | 1 | 9 | 26 | 48:00 |
| Pat Reidy | 22 | 8 | 11 | 73.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 16 | 40:46 |
| Andrew Goodwin | 35 | 4 | 6 | 67.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 19:08 |
| David Hinton | 40 | 5 | 13 | 38.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 11 | 27:50 |
| Mike Kelly | 44 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 6 | 3 | 0 | 7 | 3 | 6 | 1 | 9 | 17 | 44:59 |
| David Pennisi | 52 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 8:24 |
| Peter Crawford | 8 | 1 | 7 | 14.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 18:22 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Bill Mildenhall | |
| Eddie Crouch | |
| Scott Butler |



