NBL 1987
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 23 | 47.8 | 3 | 7 | 42.9 | 8 | 8 | 100.0 | 2 | 0 | 1 | 2 | 5 | 8 | 0 | 13 | 50 | 33 |
| 2 | 8 | 21 | 38.1 | 4 | 12 | 33.3 | 5 | 9 | 55.6 | 5 | 0 | 0 | 2 | 4 | 8 | 2 | 12 | 50 | 25 |
| 3 | 10 | 27 | 37.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 5 | 0 | 0 | 5 | 10 | 4 | 5 | 14 | 50 | 24 |
| 4 | 11 | 20 | 55.0 | 3 | 6 | 50.0 | 7 | 11 | 63.6 | 8 | 0 | 1 | 3 | 4 | 9 | 2 | 13 | 50 | 32 |
| FINAL | 40 | 91 | 44.0 | 12 | 33 | 36.4 | 22 | 30 | 73.3 | 20 | 0 | 2 | 12 | 23 | 29 | 9 | 52 | 200 | 114 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 22 | 40.9 | 2 | 7 | 28.6 | 4 | 6 | 66.7 | 5 | 0 | 0 | 3 | 4 | 4 | 0 | 8 | 50 | 24 |
| 2 | 7 | 22 | 31.8 | 5 | 14 | 35.7 | 2 | 2 | 100.0 | 6 | 0 | 0 | 5 | 5 | 9 | 0 | 14 | 50 | 21 |
| 3 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 11 | 12 | 91.7 | 2 | 0 | 1 | 10 | 2 | 6 | 0 | 8 | 50 | 19 |
| 4 | 4 | 18 | 22.2 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 3 | 0 | 1 | 5 | 3 | 4 | 1 | 7 | 50 | 10 |
| FINAL | 24 | 74 | 32.4 | 8 | 33 | 24.2 | 18 | 22 | 81.8 | 16 | 0 | 2 | 23 | 14 | 23 | 1 | 37 | 200 | 74 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Tovey | 11 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 1 | 3 | 3 | 0 | 6 | 4 | 19:11 |
| Kevin Lisch | 12 | 5 | 13 | 38.5 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 3 | 1 | 1 | 5 | 0 | 4 | 3 | 4 | 14 | 27:38 |
| Jarrod Balcombe | 20 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3:28 |
| Brad Robbins | 22 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 14:27 |
| Jesse Wagstaff | 24 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 6 | 8 | 19:31 |
| Jeremiah Trueman | 25 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10:23 |
| Stephen Weigh | 3 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 8 | 16 | 19:13 |
| Drew Williamson | 33 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10:30 |
| Greg Hire | 4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6:32 |
| Shawn Redhage | 42 | 10 | 21 | 47.6 | 6 | 10 | 60.0 | 6 | 7 | 85.7 | 2 | 3 | 0 | 0 | 5 | 5 | 1 | 10 | 32 | 28:59 |
| Damian Martin | 53 | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 3 | 6 | 1 | 2 | 5 | 7 | 0 | 12 | 12 | 25:33 |
| Matthew Knight | 9 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 5 | 8 | 14:35 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Abercrombie | 10 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 8 | 17:53 |
| Kevin Braswell | 11 | 5 | 16 | 31.3 | 2 | 9 | 22.2 | 4 | 4 | 100.0 | 3 | 2 | 0 | 4 | 1 | 5 | 0 | 6 | 16 | 27:36 |
| Mika Vukona | 14 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 5 | 1 | 1 | 1 | 5 | 3 | 0 | 8 | 11 | 24:29 |
| Josh Bloxham | 21 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4:17 |
| Cj Bruton | 23 | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 25:35 |
| Dillon Boucher | 24 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 4 | 2 | 1 | 0 | 3 | 2 | 21:52 |
| Paul Henare | 32 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:11 |
| Alex Pledger | 35 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 7 | 6 | 13:41 |
| Gary Wilkinson | 55 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 4 | 14 | 19:48 |
| Corey Webster | 9 | 1 | 12 | 8.3 | 0 | 5 | 0.0 | 6 | 6 | 100.0 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 8 | 25:38 |
This round has not been played yet.



