NBL 2005
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 27 | 50.0 | 4 | 9 | 44.0 | 2 | 3 | 67.0 | 9 | 0 | 0 | 4 | 6 | 11 | 1 | 17 | 0 | 32 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| FINAL | 50 | 107 | 47.0 | 12 | 30 | 40.0 | 15 | 20 | 75.0 | 29 | 0 | 2 | 10 | 25 | 37 | 5 | 62 | 0 | 127 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| FINAL | 36 | 87 | 41.0 | 7 | 29 | 24.0 | 21 | 29 | 72.0 | 18 | 0 | 8 | 18 | 17 | 33 | 3 | 50 | 0 | 100 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Davidson | 10 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 5 | 7 | 19:40 |
| Brad Davidson | 14 | 6 | 11 | 55.0 | 4 | 7 | 57.0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 16 | 24:02 |
| Russell Hinder | 21 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 0 | 1 | 12 | 1 | 13 | 6 | 30:34 |
| Damon Lowery | 22 | 5 | 9 | 56.0 | 2 | 3 | 67.0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 25:11 |
| Brian Wethers | 25 | 13 | 34 | 38.0 | 2 | 10 | 20.0 | 3 | 3 | 100.0 | 1 | 4 | 1 | 1 | 3 | 3 | 0 | 6 | 31 | 38:30 |
| Ben Melmeth | 30 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 2 | 0 | 4 | 6 | 9 | 0 | 15 | 11 | 23:03 |
| Kavossy Franklin | 4 | 8 | 15 | 53.0 | 2 | 5 | 40.0 | 4 | 6 | 67.0 | 1 | 7 | 0 | 1 | 0 | 3 | 2 | 3 | 22 | 40:12 |
| Geordie Cullen | 5 | 8 | 12 | 67.0 | 0 | 0 | 0.0 | 1 | 3 | 33.0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 17 | 22:33 |
| Matt Mcgovern | 7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7:47 |
| Mitch Selwood | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:59 |
| Matthew Cook | 9 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3:29 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Mcgregor | 10 | 8 | 17 | 47.0 | 1 | 3 | 33.0 | 6 | 6 | 100.0 | 4 | 2 | 2 | 1 | 4 | 6 | 0 | 10 | 23 | 35:48 |
| Aaron Trahair | 13 | 3 | 9 | 33.0 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 5 | 9 | 29:23 |
| Luke Mcmillan | 15 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 10 | 24:35 |
| John Hennessey | 23 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8:58 |
| Carmie Olowoyo | 42 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 2 | 3 | 67.0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | 22:20 |
| Simon Dwight | 45 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 4 | 2 | 3 | 1 | 1 | 3 | 1 | 4 | 12 | 23:29 |
| Sam Mackinnon | 6 | 4 | 9 | 44.0 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 0 | 7 | 1 | 4 | 3 | 5 | 1 | 8 | 10 | 36:12 |
| Steven Markovic | 7 | 3 | 13 | 23.0 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 9 | 31:04 |
| Clint Reed | 8 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 8 | 20:16 |
| Tim Hudson | 9 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7:55 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Roger Shiels | |
| Scott Beker | |
| Alison Ross |



