NBL 2009
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| FINAL | 32 | 83 | 39.0 | 6 | 26 | 23.0 | 15 | 18 | 83.0 | 12 | 0 | 6 | 21 | 24 | 34 | 4 | 58 | 0 | 85 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| FINAL | 26 | 74 | 35.0 | 8 | 28 | 29.0 | 33 | 37 | 89.0 | 13 | 0 | 2 | 12 | 13 | 25 | 13 | 38 | 0 | 93 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Rucker | 5 | 12 | 28 | 43.0 | 2 | 10 | 20.0 | 3 | 3 | 100.0 | 2 | 3 | 1 | 8 | 2 | 4 | 1 | 6 | 29 | 43:21 |
| Jason Cameron | 11 | 5 | 10 | 50.0 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 5 | 12 | 37:45 |
| Tony De Ambrosis | 13 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 2 | 8 | 3 | 0 | 11 | 2 | 18:16 |
| Brad Davidson | 14 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8:23 |
| Ray Owes | 25 | 3 | 15 | 20.0 | 0 | 1 | 0.0 | 7 | 9 | 78.0 | 5 | 0 | 3 | 2 | 3 | 11 | 0 | 14 | 13 | 33:31 |
| Travis Lindstrom | 33 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 17:29 |
| Simon Kerle | 42 | 1 | 9 | 11.0 | 1 | 6 | 17.0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 4 | 5 | 38:09 |
| Grant Kruger | 51 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 1 | 1 | 1 | 5 | 7 | 0 | 12 | 9 | 27:38 |
| David Pennisi | 52 | 5 | 6 | 83.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 10 | 15:28 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Maher | 5 | 3 | 12 | 25.0 | 0 | 5 | 0.0 | 5 | 6 | 83.0 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 11 | 33:36 |
| Martin Cattalini | 6 | 7 | 11 | 64.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 3 | 1 | 0 | 2 | 1 | 6 | 2 | 7 | 19 | 32:29 |
| Darnell Mee | 13 | 2 | 12 | 17.0 | 2 | 7 | 29.0 | 4 | 4 | 100.0 | 4 | 4 | 0 | 3 | 0 | 4 | 4 | 4 | 10 | 42:26 |
| Rupert Sapwell | 14 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 17:12 |
| Scott Ninnis | 21 | 2 | 7 | 29.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 7:56 |
| John Rillie | 31 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 9 | 11 | 82.0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 11 | 14:38 |
| Mark Davis | 33 | 3 | 7 | 43.0 | 2 | 3 | 67.0 | 8 | 8 | 100.0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 16 | 21:31 |
| Kevin Brooks | 43 | 5 | 12 | 42.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 4 | 14 | 39:24 |
| Paul Rees | 53 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 5 | 0 | 2 | 1 | 4 | 4 | 1 | 8 | 6 | 30:48 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Ray Hunt | |
| Steve Bignell | |
| Anthony Leicht |




