NBL 1996
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| FINAL | 33 | 66 | 50.0 | 3 | 13 | 23.0 | 27 | 41 | 66.0 | 15 | 0 | 4 | 16 | 16 | 27 | 6 | 43 | 0 | 96 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| FINAL | 28 | 80 | 35.0 | 13 | 28 | 46.0 | 15 | 19 | 79.0 | 15 | 0 | 5 | 14 | 18 | 21 | 7 | 39 | 0 | 84 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Jefferies | 11 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 8 | 23:13 |
| Lanard Copeland | 21 | 13 | 23 | 57.0 | 1 | 6 | 17.0 | 9 | 13 | 69.0 | 3 | 3 | 0 | 6 | 1 | 5 | 2 | 6 | 36 | 47:20 |
| Eric Wickstrom | 22 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 15:00 |
| Blair Smith | 31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5:29 |
| Marcus Timmons | 40 | 6 | 13 | 46.0 | 1 | 4 | 25.0 | 5 | 7 | 71.0 | 4 | 4 | 3 | 4 | 5 | 3 | 0 | 8 | 18 | 46:10 |
| Nathan Crosswell | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:44 |
| Mark Bradtke | 50 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 4 | 2 | 1 | 2 | 8 | 9 | 1 | 17 | 12 | 44:19 |
| Warrick Giddey | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 8 | 88.0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 17:32 |
| Daniel Egan | 7 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 8 | 30:27 |
| Ray Gordon | 8 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:46 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Saville | 12 | 2 | 12 | 17.0 | 1 | 3 | 33.0 | 4 | 4 | 100.0 | 6 | 6 | 2 | 5 | 3 | 3 | 3 | 6 | 9 | 34:25 |
| David Andersen | 13 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 15:08 |
| Eric Cooks | 14 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 14:54 |
| Cj Bruton | 24 | 6 | 19 | 32.0 | 5 | 12 | 42.0 | 2 | 2 | 100.0 | 4 | 3 | 0 | 4 | 3 | 5 | 0 | 8 | 19 | 44:36 |
| Theron Wilson | 30 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 2 | 0 | 5 | 2 | 0 | 7 | 6 | 17:31 |
| Mat Campbell | 32 | 6 | 13 | 46.0 | 5 | 7 | 71.0 | 1 | 2 | 50.0 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 5 | 18 | 44:20 |
| Mark Dalton | 40 | 1 | 4 | 25.0 | 1 | 3 | 33.0 | 2 | 4 | 50.0 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 25:02 |
| Clayton Ritter | 52 | 7 | 16 | 44.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 4 | 1 | 0 | 2 | 3 | 4 | 1 | 7 | 16 | 36:59 |
| Cameron Dickinson | 6 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:40 |
| Jason Brettell | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Scott Cogley | |
| Ray Hunt | |
| Geoff Weeks |



