NBL 2004
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 18 | 25.0 | 3 | 6 | 50.0 | 9 | 12 | 75.0 | 5 | 0 | 2 | 4 | 4 | 8 | 0 | 12 | 0 | 24 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| FINAL | 35 | 74 | 47.0 | 13 | 31 | 42.0 | 26 | 32 | 81.0 | 21 | 0 | 7 | 18 | 11 | 29 | 4 | 40 | 0 | 109 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| FINAL | 39 | 83 | 47.0 | 12 | 25 | 48.0 | 9 | 14 | 64.0 | 14 | 0 | 4 | 17 | 15 | 26 | 9 | 41 | 0 | 99 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.j. Carter | 4 | 1 | 3 | 33.0 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 12:07 |
| David Stiff | 11 | 1 | 9 | 11.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 6 | 3 | 7 | 2 | 9 | 0 | 11 | 5 | 37:14 |
| Brad Sheridan | 12 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 12 | 41:22 |
| Brett Wheeler | 13 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 7 | 5 | 21:15 |
| Ebi Ere | 22 | 14 | 23 | 61.0 | 7 | 13 | 54.0 | 2 | 3 | 67.0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 37 | 40:24 |
| Luke Martin | 24 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:22 |
| Cj Bruton | 30 | 1 | 9 | 11.0 | 1 | 7 | 14.0 | 3 | 4 | 75.0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 43:45 |
| Matthew Nielsen | 44 | 12 | 17 | 71.0 | 1 | 2 | 50.0 | 16 | 17 | 94.0 | 5 | 2 | 2 | 6 | 3 | 10 | 1 | 13 | 41 | 37:31 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paora Winitana | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Lindsay Tait | 4 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 20:51 |
| Pero Cameron | 11 | 5 | 11 | 45.0 | 2 | 6 | 33.0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 1 | 3 | 4 | 1 | 7 | 13 | 33:17 |
| Mike Chappell | 20 | 7 | 18 | 39.0 | 3 | 8 | 38.0 | 2 | 2 | 100.0 | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 19 | 40:51 |
| Phill Jones | 21 | 9 | 15 | 60.0 | 5 | 7 | 71.0 | 0 | 1 | 0.0 | 6 | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 23 | 26:47 |
| Aaron Olson | 22 | 2 | 3 | 67.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 16:30 |
| Dillon Boucher | 24 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 1 | 0 | 1 | 2 | 4 | 4 | 6 | 7 | 22:55 |
| Ben Melmeth | 30 | 6 | 17 | 35.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 2 | 1 | 2 | 4 | 4 | 3 | 1 | 7 | 14 | 28:45 |
| Paul Henare | 32 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 25:33 |
| Blake Truslove | 41 | 1 | 3 | 33.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 8:44 |
| Iona Enosa | 55 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 15:47 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Roger Shiels | |
| Kevin Marsh | |
| Megan Thompson |




