NBL 2004
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| FINAL | 30 | 93 | 32.0 | 0 | 10 | 0.0 | 16 | 27 | 59.0 | 5 | 0 | 6 | 23 | 19 | 29 | 16 | 48 | 0 | 76 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| FINAL | 38 | 81 | 47.0 | 0 | 3 | 0.0 | 22 | 38 | 58.0 | 8 | 0 | 5 | 22 | 17 | 36 | 12 | 53 | 0 | 98 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derick Polk | 0 | 9 | 22 | 41.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 5 | 0 | 2 | 3 | 6 | 8 | 3 | 14 | 21 | 39:52 |
| Curt Forrester | 0 | 6 | 11 | 55.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 14 | 35:20 |
| Andrew Svaldenis | 0 | 6 | 14 | 43.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 5 | 0 | 2 | 4 | 7 | 4 | 4 | 11 | 12 | 33:55 |
| Bruce Hope | 0 | 4 | 20 | 20.0 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 12 | 48:00 |
| Mark Ridlen | 0 | 4 | 16 | 25.0 | 0 | 2 | 0.0 | 3 | 7 | 43.0 | 5 | 0 | 2 | 5 | 2 | 10 | 2 | 12 | 11 | 31:42 |
| Mike Kenny | 0 | 1 | 6 | 17.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 21:47 |
| Robert Croker | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 12:53 |
| James Hewlett | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 16:31 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Bolden | 0 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 5 | 1 | 0 | 5 | 3 | 8 | 2 | 11 | 19 | 31:29 |
| Steve Lunardon | 0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 5 | 1 | 1 | 0 | 4 | 5 | 0 | 9 | 13 | 20:21 |
| Shane Froling | 0 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 12:00 |
| Peter Blight | 0 | 3 | 9 | 33.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 1 | 1 | 0 | 3 | 6 | 0 | 9 | 7 | 26:00 |
| Darren Lucas | 0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 1 | 0 | 4 | 2 | 2 | 4 | 4 | 7 | 30:05 |
| Warren Pink | 0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 4 | 7 | 57.0 | 3 | 1 | 0 | 4 | 2 | 1 | 1 | 3 | 8 | 29:25 |
| Vince Hinchen | 0 | 13 | 25 | 52.0 | 0 | 0 | 0.0 | 10 | 14 | 71.0 | 3 | 1 | 2 | 6 | 3 | 9 | 2 | 12 | 36 | 42:40 |
| Brendan Joyce | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 1 | 2 | 0 | 4 | 3 | 4 | 0 | 37:40 |
| Grant Cadee | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:20 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Ray Hunt | |
| Don Shearman |



