NBL 2009

This round has not been played yet.


Team Match Statistics

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 9 23 56.0 0 7 0.0 3 4 75.0 6 0 1 2 1 7 2 8 0 21
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
FINAL 40 89 45.0 9 36 25.0 12 14 86.0 24 0 5 11 9 27 13 36 0 101

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
FINAL 45 83 54.0 11 23 48.0 7 15 47.0 29 0 0 22 16 42 5 58 0 108


Player Match Stats

Townsville Crocodiles

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
Cameron Tragardh 10 1 4 25.0 0 1 0.0 0 0 0.0 1 0 0 2 0 0 0 0 2 9:51
Greg Vanderjagt 13 1 3 33.0 0 0 0.0 1 2 50.0 1 1 2 1 3 4 1 7 3 19:23
Adam Quick 15 3 8 38.0 0 3 0.0 0 0 0.0 0 7 0 0 0 1 0 1 6 27:21
Brad Newley 20 4 9 44.0 1 4 25.0 0 0 0.0 2 1 0 1 1 2 1 3 9 18:43
Robert Rose 21 8 16 50.0 3 10 30.0 2 2 100.0 2 6 0 2 0 2 1 2 21 39:49
John Rillie 31 7 20 35.0 2 10 20.0 3 4 75.0 3 8 0 2 1 6 4 7 19 42:30
Casey Calvary 34 10 15 67.0 0 0 0.0 6 6 100.0 5 0 2 2 2 7 3 9 26 39:28
Kelvin Robertson 4 3 8 38.0 3 8 38.0 0 0 0.0 1 0 0 0 0 0 2 0 9 20:39
Derek Moore 40 3 6 50.0 0 0 0.0 0 0 0.0 4 1 1 1 2 2 1 4 6 22:16

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
Braith Cox 10 1 3 33.0 0 0 0.0 0 0 0.0 1 2 0 0 0 0 0 0 2 9:47
Rashad Tucker 11 4 9 44.0 0 2 0.0 0 0 0.0 1 6 0 7 2 5 1 7 8 30:53
Ricky Grace 15 5 13 38.0 2 4 50.0 1 2 50.0 1 5 0 3 0 2 0 2 13 38:13
Tony Ronaldson 2 9 15 60.0 5 9 56.0 0 0 0.0 2 6 0 3 2 9 0 11 23 37:46
Matthew Burston 22 6 10 60.0 0 0 0.0 2 5 40.0 3 1 0 2 5 4 2 9 14 27:43
Rosell Ellis 24 7 10 70.0 0 0 0.0 1 4 25.0 2 0 0 1 0 7 1 7 15 22:38
Adrian Majstrovich 3 3 5 60.0 0 0 0.0 1 2 50.0 2 2 0 1 3 4 0 7 7 14:45
Matthew Shanahan 5 4 6 67.0 2 4 50.0 2 2 100.0 2 4 0 0 2 2 0 4 12 25:59
Peter Crawford 8 6 12 50.0 2 4 50.0 0 0 0.0 4 3 0 5 0 8 1 8 14 32:16

This round has not been played yet.


Game Officials

Umpire/Referee NameType
Steve Bignell  
Tom Jones  
Kylie Voevodin  

If these results are not up to date or have errors, please Email the Association