NBL 2009
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| FINAL | 28 | 77 | 36.0 | 8 | 29 | 28.0 | 17 | 26 | 65.0 | 14 | 0 | 5 | 12 | 11 | 31 | 5 | 42 | 0 | 81 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| FINAL | 27 | 71 | 38.0 | 11 | 29 | 38.0 | 23 | 31 | 74.0 | 19 | 0 | 8 | 19 | 17 | 42 | 5 | 59 | 0 | 88 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Herbert | 4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 10:18 |
| Joe Ingles | 7 | 8 | 15 | 53.0 | 4 | 10 | 40.0 | 4 | 4 | 100.0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 24 | 42:11 |
| Cortez Groves | 8 | 2 | 16 | 12.0 | 1 | 10 | 10.0 | 1 | 2 | 50.0 | 5 | 5 | 0 | 2 | 1 | 3 | 1 | 4 | 6 | 39:47 |
| Luke Martin | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 15:53 |
| Jacob Holmes | 12 | 2 | 14 | 14.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 6 | 2 | 1 | 3 | 9 | 1 | 12 | 5 | 43:50 |
| Matthew Shanahan | 13 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 16:45 |
| Matthew Burston | 22 | 11 | 17 | 65.0 | 0 | 0 | 0.0 | 8 | 9 | 89.0 | 3 | 1 | 2 | 1 | 2 | 5 | 1 | 7 | 30 | 40:03 |
| Brent Hobba | 41 | 3 | 9 | 33.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 6 | 0 | 0 | 1 | 1 | 7 | 0 | 8 | 9 | 31:13 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.j. Carter | 4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:21 |
| Dontaye Draper | 5 | 3 | 9 | 33.0 | 3 | 7 | 43.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 4 | 10 | 28:58 |
| Russell Hinder | 7 | 5 | 8 | 62.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 8 | 11 | 22:54 |
| Jason Smith | 10 | 5 | 12 | 42.0 | 4 | 9 | 44.0 | 8 | 10 | 80.0 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 22 | 40:11 |
| Ian Crosswhite | 11 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | 8 | 25:06 |
| Glen Saville | 12 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | 4 | 14 | 27:27 |
| Luke Kendall | 21 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 0 | 1 | 1 | 5 | 2 | 6 | 4 | 33:09 |
| Mark Worthington | 22 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 4 | 6 | 67.0 | 2 | 2 | 0 | 3 | 0 | 5 | 1 | 5 | 8 | 29:08 |
| Cameron Tovey | 24 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 1 | 0 | 2 | 1 | 4 | 0 | 5 | 6 | 10:40 |
| Isiah Victor | 25 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 5 | 16:06 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Raoul Kirsten | |
| Bill Mildenhall | |
| Chris Reid |




