NBL 1987
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| FINAL | 41 | 97 | 42.0 | 2 | 11 | 18.0 | 12 | 19 | 63.0 | 18 | 0 | 2 | 13 | 17 | 33 | 2 | 50 | 0 | 96 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| FINAL | 43 | 94 | 46.0 | 6 | 15 | 40.0 | 28 | 35 | 80.0 | 7 | 0 | 4 | 13 | 18 | 37 | 3 | 55 | 0 | 120 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Hemmings | 0 | 4 | 9 | 44.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31:18 |
| Ollie Johnson | 0 | 3 | 13 | 23.0 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 4 | 0 | 1 | 1 | 4 | 9 | 0 | 13 | 12 | 41:46 |
| Chuck Harmison | 0 | 11 | 21 | 52.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 3 | 4 | 8 | 0 | 12 | 23 | 44:29 |
| Damian Keogh | 0 | 11 | 22 | 50.0 | 2 | 7 | 29.0 | 1 | 2 | 50.0 | 5 | 6 | 0 | 4 | 1 | 3 | 2 | 4 | 25 | 46:03 |
| Vince Kelley | 0 | 11 | 27 | 41.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 2 | 1 | 3 | 6 | 8 | 0 | 14 | 23 | 44:30 |
| Glen Dunsmore | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 16:40 |
| Paul Hyland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:02 |
| Ben Morrissey | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4:23 |
| Stephen Rostankov | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4:49 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Pearce | 0 | 7 | 19 | 37.0 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 | 22:15 |
| Bill Jones | 0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 3 | 3 | 4 | 10 | 1 | 14 | 9 | 33:01 |
| Peter Ali | 0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | 24:23 |
| Mike Mckay | 0 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 9 | 12:48 |
| Dwayne Nelson | 0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 8 | 10 | 27:40 |
| Ray Wood | 0 | 3 | 8 | 38.0 | 0 | 2 | 0.0 | 7 | 8 | 88.0 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 13 | 30:36 |
| Al Green | 0 | 10 | 14 | 71.0 | 0 | 1 | 0.0 | 1 | 3 | 33.0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 21 | 40:56 |
| Mark Davis | 0 | 10 | 21 | 48.0 | 0 | 1 | 0.0 | 8 | 8 | 100.0 | 4 | 0 | 1 | 3 | 7 | 8 | 0 | 15 | 28 | 43:55 |
| Graham Kubank | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 |
| Peter Sexton | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2:13 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Steve Bignell | |
| Roger Shiels |



