NBL 2004
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 22 | 67.0 | 4 | 7 | 57.0 | 8 | 10 | 80.0 | 4 | 0 | 0 | 3 | 4 | 10 | 1 | 14 | 0 | 40 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| FINAL | 36 | 75 | 48.0 | 8 | 24 | 33.0 | 21 | 29 | 72.0 | 12 | 0 | 4 | 16 | 14 | 29 | 6 | 43 | 0 | 101 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| FINAL | 40 | 83 | 48.0 | 10 | 25 | 40.0 | 14 | 25 | 56.0 | 19 | 0 | 4 | 17 | 19 | 26 | 5 | 45 | 0 | 104 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Barnett | 10 | 1 | 7 | 14.0 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 17:38 |
| Chris Harriman | 11 | 5 | 9 | 56.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 3 | 6 | 0 | 2 | 1 | 5 | 1 | 6 | 13 | 40:04 |
| Adam Melmeth | 21 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 |
| Chris Brown | 24 | 4 | 13 | 31.0 | 0 | 4 | 0.0 | 7 | 10 | 70.0 | 3 | 4 | 0 | 1 | 3 | 2 | 1 | 5 | 15 | 38:23 |
| Travis Lindstrom | 33 | 10 | 16 | 62.0 | 4 | 6 | 67.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 5 | 1 | 6 | 3 | 7 | 24 | 39:08 |
| Kevin Brooks | 35 | 6 | 15 | 40.0 | 3 | 7 | 43.0 | 4 | 4 | 100.0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 19 | 43:35 |
| Geordie Cullen | 5 | 7 | 9 | 78.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 0 | 1 | 3 | 2 | 7 | 1 | 9 | 17 | 27:17 |
| Michael Kingma | 51 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2:36 |
| Miles Pearce | 6 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 11:31 |
| Tim Hudson | 7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5:53 |
| Josh Morgan | 9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10:12 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pero Cameron | 11 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 8 | 19:22 |
| Mike Chappell | 20 | 8 | 17 | 47.0 | 3 | 9 | 33.0 | 3 | 5 | 60.0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 38:53 |
| Phill Jones | 21 | 7 | 13 | 54.0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 4 | 17 | 31:02 |
| Aaron Olson | 22 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 27:48 |
| Dillon Boucher | 24 | 8 | 13 | 62.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 4 | 6 | 3 | 4 | 9 | 17 | 32:21 |
| Ben Melmeth | 30 | 2 | 9 | 22.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 5 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 6 | 22:49 |
| Paul Henare | 32 | 3 | 7 | 43.0 | 1 | 3 | 33.0 | 4 | 6 | 67.0 | 2 | 4 | 1 | 2 | 0 | 5 | 0 | 5 | 11 | 31:18 |
| Blake Truslove | 41 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5:31 |
| Iona Enosa | 55 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 11 | 12 | 17:46 |
| Paora Winitana | 8 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 13:10 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Michael Aylen | |
| Matt Townsend | |
| Alison Ross |



