NBL 1995
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| FINAL | 41 | 68 | 60.0 | 11 | 21 | 52.0 | 16 | 21 | 76.0 | 23 | 0 | 5 | 16 | 11 | 28 | 2 | 39 | 0 | 109 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| FINAL | 40 | 74 | 54.0 | 8 | 19 | 42.0 | 24 | 31 | 77.0 | 18 | 0 | 3 | 14 | 9 | 13 | 10 | 22 | 0 | 112 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Mcgregor | 0 | 7 | 9 | 78.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 3 | 0 | 1 | 2 | 5 | 0 | 7 | 16 | 39:26 |
| Matthew Reece | 0 | 4 | 9 | 44.0 | 4 | 7 | 57.0 | 0 | 2 | 0.0 | 3 | 7 | 1 | 2 | 4 | 2 | 0 | 6 | 12 | 37:12 |
| Scott Ninnis | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 23:44 |
| David Van Dyke | 0 | 15 | 23 | 65.0 | 0 | 0 | 0.0 | 8 | 9 | 89.0 | 4 | 2 | 2 | 4 | 4 | 16 | 2 | 20 | 38 | 46:34 |
| Butch Hays | 0 | 11 | 15 | 73.0 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 6 | 8 | 1 | 2 | 1 | 2 | 0 | 3 | 30 | 43:10 |
| Matthew Moore | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 19:08 |
| Lachlan Armfield | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8:56 |
| Martin Mclean | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:22 |
| Ben Pepper | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5:40 |
| Mathew Low | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3:48 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Kelly | 0 | 9 | 14 | 64.0 | 2 | 6 | 33.0 | 0 | 0 | 0.0 | 5 | 2 | 0 | 3 | 0 | 2 | 3 | 2 | 20 | 38:13 |
| Tony Ronaldson | 0 | 8 | 18 | 44.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 2 | 5 | 1 | 0 | 0 | 4 | 1 | 4 | 21 | 45:33 |
| Sam Mackinnon | 0 | 7 | 16 | 44.0 | 1 | 3 | 33.0 | 4 | 6 | 67.0 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 5 | 19 | 45:40 |
| Billy Mccaffrey | 0 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 12 | 13 | 92.0 | 3 | 5 | 0 | 3 | 2 | 1 | 2 | 3 | 25 | 48:00 |
| Chris Anstey | 0 | 6 | 7 | 86.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | 19:39 |
| John Dorge | 0 | 4 | 6 | 67.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 5 | 0 | 0 | 3 | 3 | 3 | 1 | 6 | 10 | 30:48 |
| Darren Lucas | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 5:23 |
| Andrew Parkinson | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:44 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Mal Cooper | |
| Jeff Micallef | |
| Scott Butler |



