NBL 1996
This round has not been played yet.
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| FINAL | 36 | 72 | 50.0 | 8 | 23 | 35.0 | 20 | 22 | 91.0 | 20 | 0 | 8 | 22 | 7 | 29 | 6 | 36 | 0 | 100 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AS | TOTFS | BL | TO | OR | DR | ST | TR | Min | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| FINAL | 42 | 88 | 48.0 | 1 | 7 | 14.0 | 18 | 27 | 67.0 | 18 | 0 | 3 | 12 | 20 | 25 | 11 | 45 | 0 | 103 |
Player Match Stats
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Lang | 0 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 5 | 5 | 100.0 | 4 | 4 | 2 | 5 | 2 | 3 | 1 | 5 | 21 | 35:43 |
| Blair Smith | 0 | 3 | 7 | 43.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 3 | 2 | 5 | 3 | 1 | 12 | 1 | 13 | 10 | 48:00 |
| Andrew Gaze | 0 | 14 | 27 | 52.0 | 7 | 17 | 41.0 | 8 | 8 | 100.0 | 2 | 5 | 0 | 6 | 3 | 5 | 0 | 8 | 43 | 48:00 |
| Lanard Copeland | 0 | 10 | 23 | 43.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 3 | 1 | 2 | 0 | 5 | 1 | 5 | 22 | 43:28 |
| Warrick Giddey | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 4 | 1 | 4 | 3 | 5 | 4 | 42:00 |
| Ray Gordon | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:16 |
| Brett Rainbow | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9:54 |
| Eric Wickstrom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:39 |
| Player | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | AS | BL | TO | OR | DR | ST | TR | Pts | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Vlahov | 0 | 9 | 18 | 50.0 | 0 | 1 | 0.0 | 5 | 6 | 83.0 | 4 | 3 | 0 | 5 | 2 | 5 | 5 | 7 | 23 | 38:22 |
| James Crawford | 0 | 8 | 14 | 57.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 2 | 0 | 5 | 1 | 0 | 6 | 16 | 25:55 |
| David Van Dyke | 0 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 1 | 1 | 7 | 2 | 0 | 9 | 16 | 30:28 |
| Todd Lichti | 0 | 7 | 13 | 54.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 5 | 2 | 0 | 2 | 3 | 2 | 3 | 5 | 16 | 33:28 |
| Ricky Grace | 0 | 4 | 9 | 44.0 | 0 | 1 | 0.0 | 9 | 10 | 90.0 | 2 | 6 | 0 | 2 | 0 | 5 | 0 | 5 | 17 | 43:58 |
| Anthony Stewart | 0 | 3 | 9 | 33.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 4 | 2 | 0 | 2 | 3 | 8 | 1 | 11 | 9 | 34:11 |
| Greg Brown | 0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 17:49 |
| Phil Doherty | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8:44 |
| Ryan Gardiner | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:48 |
| Scott Harkess | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 |
This round has not been played yet.
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Bill Mildenhall | |
| Ray Hunt | |
| Michael Aylen |



