2011 22nd FIBA Asia Champions Cup
Team Match Statistics
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | FlsOn | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 20 | 65.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 4 | 3 | 10 | 1 | 3 | 4 | 5 | 9 | 32 | 16 | 4 | 4 | 7 |
| 2 | 9 | 18 | 50.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 5 | 0 | 3 | 1 | 5 | 3 | 9 | 12 | 20 | 14 | 5 | 0 | 4 |
| 3 | 7 | 19 | 36.8 | 3 | 10 | 30.0 | 5 | 6 | 83.3 | 7 | 0 | 4 | 2 | 4 | 5 | 5 | 10 | 22 | 4 | 4 | 3 | 2 |
| 4 | 8 | 15 | 53.3 | 4 | 9 | 44.4 | 8 | 10 | 80.0 | 1 | 1 | 7 | 1 | 5 | 5 | 9 | 14 | 28 | 8 | 8 | 4 | 5 |
| FINAL | 37 | 72 | 51.4 | 10 | 27 | 37.0 | 18 | 23 | 78.3 | 17 | 4 | 24 | 5 | 17 | 17 | 28 | 45 | 102 | 42 | 21 | 11 | 18 |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PFS | BL | AS | ST | TO | OR | DR | TR | PPts | PITP | FlsOn | PTOS | 2CPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 18 | 38.9 | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 4 | 0 | 5 | 1 | 5 | 4 | 3 | 7 | 15 | 10 | 3 | 0 | 6 |
| 2 | 6 | 17 | 35.3 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 6 | 0 | 3 | 2 | 4 | 3 | 7 | 10 | 15 | 6 | 5 | 4 | 0 |
| 3 | 9 | 17 | 52.9 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 4 | 0 | 3 | 2 | 4 | 3 | 7 | 10 | 22 | 14 | 5 | 2 | 2 |
| 4 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 8 | 0 | 1 | 0 | 5 | 1 | 3 | 4 | 13 | 4 | 1 | 3 | 0 |
| FINAL | 27 | 67 | 40.3 | 4 | 23 | 17.4 | 7 | 12 | 58.3 | 22 | 0 | 12 | 5 | 18 | 11 | 20 | 31 | 65 | 34 | 14 | 9 | 8 |
Player Match Stats
| Player | Min | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asghar Kardoost | 10:05 | 12 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Javad Davari | 15:17 | 6 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 14 |
| Babak Nezafat Ch. | 15:39 | 5 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mahdi Kamrani | 18:15 | 7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 11 |
| Hamed Afagh Eslamieh | 19:37 | 15 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 3 | 9 |
| M.samad Nikkhah Bahrami | 20:00 | 14 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 6 |
| Mehrad Atashi | 20:23 | 4 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 13 |
| Samb Cheikh Tidian | 20:33 | 10 | 8 | 14 | 57.1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 1 | 5 | 3 | 1 | 0 | 3 | 2 | 18 |
| Christopher Williams | 21:30 | 8 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 6 | 3 | 1 | 0 | 0 | 14 |
| Oshin Sahakian | 25:57 | 11 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 7 | 3 | 10 | 1 | 4 | 0 | 0 | 2 | 10 |
| Aren Davoudichegani | 3:22 | 9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaber Rouzbahani.d | 9:22 | 13 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 3 |
| Player | Min | PlayNo | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | TR | AS | TO | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiman Almadani | 13:09 | 10 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| Fahad Alqonisi | 15:19 | 13 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
| Yahya Ibrahim | 19:27 | 5 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
| Jaber Kabe | 20:58 | 7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 4 |
| Adil Aljuhani | 22:05 | 6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Vladislav Dragajlovic | 30:38 | 14 | 9 | 16 | 56.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 6 | 5 | 11 | 1 | 2 | 0 | 0 | 5 | 19 |
| Ali Almaghrabi | 34:03 | 15 | 1 | 10 | 10.0 | 0 | 7 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 3 |
| Darren Kelly | 34:06 | 4 | 9 | 16 | 56.3 | 1 | 4 | 25.0 | 5 | 7 | 71.4 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 24 |
| Jaber Alshamrani | 4:21 | 8 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mohamed Alharbi | 5:54 | 12 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Marwan Egho | Referee |
| Owe Shiong Chan | Umpire 1 |
| Naser Mohammad Ramadan Abu Rashed | Umpire 2 |
| Igmidio Reyes Cahanding | Commissioner |











