SPG 2003 - Basketbal Women
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 12.5 | 4 | 0 | 0.0 | 6 | 0 | 1 | 0 | 3 | 2 | 1 | 4 | 4 | 2 | 50.0 | 0 | 0 | 6 |
| 2 | 20 | 9 | 45.0 | 2 | 0 | 0.0 | 5 | 0 | 3 | 0 | 4 | 8 | 4 | 6 | 3 | 3 | 100.0 | 0 | 2 | 21 |
| 3 | 19 | 4 | 21.0 | 9 | 2 | 22.2 | 8 | 0 | 1 | 0 | 2 | 4 | 9 | 5 | 8 | 3 | 37.5 | 0 | 1 | 13 |
| 4 | 18 | 3 | 16.7 | 10 | 1 | 10.0 | 6 | 0 | 0 | 1 | 1 | 4 | 5 | 8 | 0 | 0 | 0.0 | 0 | 2 | 7 |
| FINAL | 73 | 18 | 24.7 | 25 | 3 | 12.0 | 25 | 0 | 5 | 1 | 10 | 18 | 19 | 23 | 15 | 8 | 53.3 | 0 | 5 | 47 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 46.7 | 6 | 3 | 50.0 | 6 | 0 | 4 | 0 | 2 | 5 | 8 | 15 | 10 | 6 | 60.0 | 0 | 7 | 23 |
| 2 | 21 | 6 | 28.6 | 4 | 0 | 0.0 | 4 | 0 | 4 | 1 | 3 | 8 | 10 | 7 | 2 | 1 | 50.0 | 0 | 3 | 13 |
| 3 | 12 | 3 | 25.0 | 2 | 0 | 0.0 | 8 | 0 | 1 | 0 | 1 | 9 | 8 | 11 | 11 | 7 | 63.6 | 0 | 1 | 13 |
| 4 | 15 | 5 | 33.3 | 1 | 0 | 0.0 | 3 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 6 | 3 | 50.0 | 0 | 5 | 13 |
| FINAL | 63 | 21 | 33.3 | 13 | 3 | 23.1 | 21 | 0 | 10 | 2 | 8 | 27 | 31 | 43 | 29 | 17 | 58.6 | 0 | 16 | 62 |
Player Match Stats
| Player | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinano Tuarue | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6:11 | 0 | 0 |
| Alexandra Morin | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 5:28 | 0 | 0 |
| Gabrielle Haiti | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5:18 | 0 | 0 |
| Seilala Folituu | 1 | 10.0 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 19:10 | 2 | 0 |
| Armande Yakeula | 3 | 27.3 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 15:29 | 6 | 0 |
| Mara Angexetine | 5 | 29.4 | 9 | 3 | 33.3 | 3 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 2 | 100.0 | 0 | 2 | 26:24 | 15 | 0 |
| Yolande Luepack | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 12:16 | 2 | 0 |
| Marie-Rose Ofatuku | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5:20 | 0 | 0 |
| Marie-Helene Trocas | 1 | 16.7 | 3 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 24:22 | 2 | 0 |
| Rachel Kabar | 3 | 42.9 | 2 | 0 | 0.0 | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 4 | 2 | 50.0 | 0 | 0 | 32:00 | 8 | 0 |
| Myriam Fenuafanote | 2 | 28.6 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0.0 | 0 | 2 | 26:20 | 4 | 0 |
| Nathalie Gies | 2 | 28.6 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 9 | 4 | 44.4 | 0 | 1 | 23:13 | 8 | 0 |
| Player | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tea Vermilio | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2:22 | 0 | 0 |
| Solialofi Elika | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4:10 | 2 | 0 |
| April Atuaia | 5 | 26.3 | 3 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0.0 | 0 | 4 | 39:09 | 10 | 0 |
| Wendy Anae | 1 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 3 | 75.0 | 0 | 0 | 23:23 | 5 | 0 |
| Jamie Liu | 6 | 30.0 | 9 | 3 | 33.3 | 3 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 5 | 0 | 0.0 | 0 | 0 | 36:21 | 15 | 0 |
| Rosie Ripley | 1 | 25.0 | 1 | 0 | 0.0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 21:15 | 2 | 0 |
| Hedy Liu | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 | 3 | 5 | 1 | 9 | 6 | 5 | 83.3 | 0 | 2 | 26:15 | 5 | 0 |
| Monarisa Ale | 4 | 66.7 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 5 | 4 | 6 | 6 | 5 | 83.3 | 0 | 3 | 24:30 | 13 | 0 |
| Aisha Ale | 3 | 42.9 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 8 | 4 | 50.0 | 0 | 7 | 26:30 | 10 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|





