SPG 2003 - Basketbal Women
Team Match Statistics
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 4 | 21.0 | 3 | 0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 7 | 5 | 5 | 6 | 4 | 66.7 | 0 | 0 | 12 |
| 2 | 17 | 4 | 23.5 | 6 | 2 | 33.3 | 3 | 0 | 2 | 0 | 1 | 6 | 6 | 8 | 4 | 3 | 75.0 | 0 | 2 | 13 |
| 3 | 21 | 6 | 28.6 | 3 | 1 | 33.3 | 6 | 0 | 1 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 0.0 | 0 | 2 | 13 |
| 4 | 22 | 6 | 27.3 | 3 | 0 | 0.0 | 4 | 0 | 3 | 0 | 2 | 5 | 11 | 8 | 10 | 5 | 50.0 | 1 | 4 | 17 |
| FINAL | 79 | 20 | 25.3 | 15 | 3 | 20.0 | 16 | 0 | 7 | 0 | 5 | 23 | 28 | 28 | 22 | 12 | 54.5 | 1 | 8 | 55 |
| 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | PPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 52.9 | 6 | 1 | 16.7 | 4 | 0 | 2 | 1 | 1 | 10 | 3 | 12 | 3 | 3 | 100.0 | 0 | 2 | 22 |
| 2 | 15 | 7 | 46.7 | 1 | 0 | 0.0 | 5 | 0 | 2 | 1 | 1 | 9 | 1 | 8 | 2 | 1 | 50.0 | 0 | 1 | 15 |
| 3 | 17 | 6 | 35.3 | 2 | 0 | 0.0 | 4 | 0 | 3 | 1 | 2 | 7 | 5 | 11 | 8 | 7 | 87.5 | 0 | 2 | 19 |
| 4 | 14 | 4 | 28.6 | 2 | 1 | 50.0 | 10 | 0 | 3 | 1 | 0 | 10 | 4 | 10 | 2 | 1 | 50.0 | 0 | 0 | 10 |
| FINAL | 63 | 26 | 41.3 | 11 | 2 | 18.2 | 23 | 0 | 10 | 4 | 4 | 36 | 13 | 41 | 15 | 12 | 80.0 | 0 | 5 | 66 |
Player Match Stats
| Player | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magut Saki | 4 | 40.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 12 | 5 | 41.7 | 0 | 0 | 27:08 | 13 | 0 |
| Jennifer Magatu | 3 | 27.3 | 6 | 2 | 33.3 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 50.0 | 0 | 0 | 25:23 | 9 | 0 |
| Jennifer Maroroa | 4 | 28.6 | 8 | 1 | 12.5 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0.0 | 0 | 4 | 33:01 | 9 | 0 |
| Susan Paisoi | 4 | 28.6 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0.0 | 1 | 2 | 26:30 | 8 | 0 |
| Martha Bonga | 1 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 17:26 | 2 | 0 |
| Ikanau Beeps | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3:21 | 0 | 0 |
| Karo Maha | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 10:25 | 0 | 0 |
| Evelyn Busop | 1 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 12:19 | 2 | 0 |
| Priscilla Rasehei | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4:20 | 0 | 0 |
| Marion Genia | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 10:20 | 4 | 0 |
| Betty Bani | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 13:01 | 0 | 0 |
| Yanam Ahi | 1 | 11.1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 8 | 6 | 75.0 | 0 | 2 | 20:22 | 8 | 0 |
| Player | 2PA | 2PM | 2P% | 3PA | 3PM | 3P% | PFS | TFS | AS | BL | ST | TO | OR | DR | FTA | FTM | FT% | DA | 2CPS | Min | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Anae | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 5:27 | 0 | 0 |
| Tea Vermilio | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 7:09 | 0 | 0 |
| April Atuaia | 8 | 61.5 | 3 | 1 | 33.3 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 27:21 | 17 | 0 |
| Jamie Liu | 10 | 43.5 | 7 | 1 | 14.3 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 2 | 1 | 50.0 | 0 | 0 | 35:21 | 22 | 0 |
| Solialofi Elika | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 17:03 | 0 | 0 |
| Aisha Ale | 3 | 60.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 1 | 1 | 10 | 3 | 13 | 0 | 0 | 0.0 | 0 | 2 | 30:05 | 6 | 0 |
| Rosie Ripley | 1 | 20.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 18:26 | 2 | 0 |
| Hedy Liu | 2 | 33.3 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 10 | 12 | 10 | 83.3 | 0 | 3 | 40:00 | 14 | 0 |
| Monarisa Ale | 2 | 28.6 | 1 | 0 | 0.0 | 5 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 21:24 | 5 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|





