2012 Wests Group 4 Cup Competition
Player Match Stats
| Player | T | G | FG |
|---|---|---|---|
| Harley Cheetham | 0 | 5 | 0 |
| Farran Lamb | 0 | 0 | 0 |
| Jordan Ford | 0 | 0 | 0 |
| Jason Smith | 0 | 0 | 0 |
| Adam Holt | 0 | 0 | 0 |
| Chad Mcdonald | 0 | 0 | 0 |
| Trent Hilton | 0 | 0 | 0 |
| Geoffrey Sharpe | 0 | 0 | 0 |
| Paul Sharpley | 0 | 0 | 0 |
| Toby Morris | 0 | 0 | 0 |
| Mitchell Campbell | 0 | 0 | 0 |
| Andrew Cameron | 0 | 0 | 0 |
| Benjamin Gardner | 0 | 0 | 0 |
| Joshua Launders | 1 | 0 | 0 |
| Mathew Avendano | 1 | 0 | 0 |
| Eden Blewitt | 1 | 0 | 0 |
| David Smith | 3 | 0 | 0 |
| Player | T | G | FG |
|---|---|---|---|
| Joshua Fisher | 0 | 0 | 0 |
| Grant Kirby | 0 | 0 | 0 |
| Kieran Fisher | 0 | 0 | 0 |
| Ethan Gaffney | 0 | 0 | 0 |
| Brock Wadwell | 0 | 0 | 0 |
| Timothy Fenwick | 0 | 0 | 0 |
| Samuel Jacobson | 0 | 0 | 0 |
| Brannon Perkins | 0 | 0 | 0 |
| Thomas Woolaston | 0 | 0 | 0 |
| Scott Hogg | 0 | 0 | 0 |
| Kieran Ruru | 0 | 0 | 0 |
| Richard Clegg | 0 | 0 | 0 |
| Nathan Mcguire | 0 | 0 | 0 |
| Shaun Ferguson | 1 | 0 | 0 |
| Michael Watton | 2 | 3 | 0 |
| Shane Wadwell | 2 | 0 | 0 |
| Andrew Moodie | 3 | 0 | 0 |





