2012 XXXX Gold Group 20 First Grade Competition
| TEAM | T | G | FG | HTS | FTS |
|---|---|---|---|---|---|
| Tullibigeal Lake Cargelligo | 15 | 12 | 0 | 0 | 84 |
| Griffith Black & White | 1 | 1 | 0 | 0 | 6 |
Player Match Stats
| Player | T | G | FG |
|---|---|---|---|
| Michael Mitchell | 0 | 0 | 0 |
| Daniel Judd | 0 | 0 | 0 |
| Dylan Hately | 0 | 0 | 0 |
| Mark Bendall | 0 | 0 | 0 |
| Matthew Toole | 0 | 0 | 0 |
| Nathan Morris | 0 | 0 | 0 |
| Dean Hague | 0 | 0 | 0 |
| Ben Buttifant | 0 | 0 | 0 |
| Jayke Stevenson | 1 | 0 | 0 |
| Shane Bell | 1 | 0 | 0 |
| Colin Fisher | 1 | 0 | 0 |
| Kris Haase | 1 | 0 | 0 |
| Michael Mogliotti | 1 | 0 | 0 |
| Alex Ronayne | 2 | 0 | 0 |
| Brayden Davis | 2 | 0 | 0 |
| Jaden Kelly | 3 | 12 | 0 |
| Steven Tracey | 3 | 0 | 0 |
| Player | T | G | FG |
|---|---|---|---|
| Stephen Broome | 0 | 1 | 0 |
| Malae Vili | 0 | 0 | 0 |
| Bryan Henderson | 0 | 0 | 0 |
| Craig Fox | 0 | 0 | 0 |
| Martell Opo | 0 | 0 | 0 |
| Peter Porter | 0 | 0 | 0 |
| Sosaia Langi | 0 | 0 | 0 |
| Jelius Vea | 0 | 0 | 0 |
| Ben Mahon | 0 | 0 | 0 |
| Chris Tomi | 0 | 0 | 0 |
| Chris Latu | 0 | 0 | 0 |
| Liu Feofaaki | 0 | 0 | 0 |
| Troy Johnstone | 0 | 0 | 0 |
| Gregory Borger | 1 | 0 | 0 |









