PH ml. kadeti, skupina B - VK 2011

68
def. by
FINAL
71
Sun 29 May - 12:00 PM

Team Match Stats

KK Vinkovci

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn AS BL ST TO OR DR TR PPts IdxSuc
1 12 6 50,0 1 1 100,0 6 2 33,3 13 7 53,8 1 6 4 0 3 7 2 6 8 17 24
2 18 5 27,8 2 0 0,0 5 1 20,0 20 5 25,0 7 4 1 0 5 6 2 3 5 11 -3
3 10 6 60,0 0 0 0,0 7 5 71,4 10 6 60,0 3 4 1 0 7 10 1 1 2 17 13
4 19 11 57,9 0 0 0,0 4 1 25,0 19 11 57,9 7 4 3 1 5 5 3 0 3 23 17
FINAL 59 28 47,5 3 1 33,3 22 9 40,9 62 29 46,8 18 18 9 1 20 28 8 10 18 68 51

KK Dubrovnik

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn AS BL ST TO OR DR TR PPts IdxSuc
1 10 5 50,0 3 1 33,3 2 1 50,0 13 6 46,2 6 0 3 0 1 8 1 4 5 14 2
2 4 4 100,0 4 1 25,0 12 6 50,0 8 5 62,5 4 7 2 1 0 11 1 9 10 17 19
3 12 9 75,0 4 1 25,0 6 2 33,3 16 10 62,5 5 3 7 1 5 11 2 0 2 23 19
4 7 5 71,4 2 1 50,0 7 4 57,1 9 6 66,7 4 6 1 2 1 10 1 3 4 17 13
FINAL 33 23 69,7 13 4 30,8 27 13 48,1 46 27 58,7 19 16 13 4 7 40 5 16 21 71 53

KK Vinkovci

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
8 0:00 0 0 0,0 0 0 0,0 0 0 0,0 0 0 0 0 0 0 0 0 0 0
11 25:58 4 1 25,0 1 1 100,0 2 0 0,0 1 1 2 2 3 1 0 2 3 0
7 34:22 13 9 69,2 0 0 0,0 4 1 25,0 2 3 5 0 6 7 0 5 19 19
9 0:00 0 0 0,0 0 0 0,0 0 0 0,0 0 0 0 0 0 0 0 0 0 0
5 0:00 0 0 0,0 0 0 0,0 0 0 0,0 0 0 0 0 0 0 0 0 0 0
10 8:37 2 0 0,0 0 0 0,0 2 0 0,0 1 0 1 0 1 0 0 3 0 -3
15 40:00 20 11 55,0 1 0 0,0 11 7 63,6 0 2 2 5 13 9 0 2 29 30
14 19:31 5 1 20,0 0 0 0,0 0 0 0,0 2 0 2 0 0 1 0 0 2 1
12 28:50 5 3 60,0 0 0 0,0 0 0 0,0 1 0 1 0 1 0 0 1 6 3
13 16:58 7 4 57,1 0 0 0,0 1 0 0,0 0 2 2 1 2 0 0 1 8 5
6 25:44 6 0 0,0 1 0 0,0 2 1 50,0 1 2 3 1 1 2 1 4 1 -3
4 0:00 0 0 0,0 0 0 0,0 0 0 0,0 0 0 0 0 0 0 0 0 0 0

KK Dubrovnik

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
13 28:29 9 3 33,3 5 1 20,0 4 3 75,0 0 3 3 4 11 4 0 5 10 1
5 33:35 5 3 60,0 0 0 0,0 0 0 0,0 2 5 7 1 3 2 4 5 6 10
4 32:47 6 4 66,7 1 0 0,0 14 7 50,0 0 2 2 3 7 1 0 1 15 18
8 14:38 3 1 33,3 0 0 0,0 0 0 0,0 0 1 1 0 3 0 0 0 2 -1
11 7:17 1 1 100,0 0 0 0,0 0 0 0,0 0 1 1 0 1 0 0 1 2 1
17 17:01 2 2 100,0 1 1 100,0 0 0 0,0 0 0 0 1 1 0 0 1 5 4
16 9:30 1 1 100,0 0 0 0,0 0 0 0,0 0 0 0 0 4 0 0 0 2 -2
15 13:19 6 3 50,0 3 1 33,3 4 3 75,0 0 1 1 3 1 0 0 3 10 9
7 10:59 0 0 0,0 0 0 0,0 2 0 0,0 1 1 2 0 1 0 0 1 0 1
2 32:25 13 9 69,2 3 1 33,3 3 0 0,0 2 2 4 1 8 0 0 2 19 12