Haris Tournament 2012

Fri 28 Dec - 6:00 PM

Team Match Stats

Manchester Magic U18

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 11 4 36.4 4 2 50.0 3 2 66.7 15 6 40.0 2 4 0 6 1 0 5 7 5 4 9 16 23 0 6 9 2 4
2 50 16 7 43.8 7 1 14.3 0 0 0.0 23 8 34.8 6 4 0 7 0 1 2 3 5 9 14 17 19 0 14 11 4 8
3 50 10 1 10.0 4 2 50.0 10 3 30.0 14 3 21.4 5 7 0 3 0 1 8 6 4 2 6 11 12 0 0 3 2 0
4 50 13 4 30.8 3 0 0.0 6 2 33.3 16 4 25.0 6 5 0 3 2 3 9 10 1 6 7 10 5 0 6 2 2 2
FINAL 200 50 16 32.0 18 5 27.8 19 7 36.8 68 21 30.9 19 20 0 19 3 5 24 26 15 21 36 54 59 0 26 25 10 14

B.C. Kos Sarajevo Bosnia and Herzegovina

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 7 3 42.9 3 1 33.3 0 0 0.0 10 4 40.0 4 2 0 3 0 1 2 10 2 5 7 9 2 0 6 5 0 0
2 50 11 1 9.1 1 1 100.0 11 7 63.6 12 2 16.7 4 6 0 1 1 0 1 5 3 6 9 12 11 0 2 0 0 2
3 50 7 4 57.1 1 0 0.0 1 0 0.0 8 4 50.0 7 5 0 0 1 0 2 13 3 9 12 8 4 0 8 4 4 4
4 50 7 5 71.4 4 1 25.0 8 6 75.0 11 6 54.5 5 6 0 6 3 2 5 13 0 10 10 19 24 0 8 4 0 4
FINAL 200 32 13 40.6 9 3 33.3 20 13 65.0 41 16 39.0 20 19 0 10 5 3 10 41 8 30 38 48 41 0 24 13 4 10

Manchester Magic U18

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
21 5:56 2 0 0.0 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0 0 1 0 0 0 1 0 0
7 2:40 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 1 0 1 0 0 -3
6 25:05 11 5 45.5 11 5 45.5 0 0 0.0 3 2 66.7 3 2 5 3 4 3 0 0 3 3 12 13
20 29:47 7 3 42.9 11 5 45.5 4 2 50.0 6 2 33.3 3 5 8 4 6 4 0 1 3 5 14 21
8 3:01 1 0 0.0 1 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0 0 1 0 0 0 1 0 1
14 16:59 4 2 50.0 11 4 36.4 7 2 28.6 0 0 0.0 1 0 1 1 0 0 1 0 1 0 10 3
4 21:24 11 4 36.4 14 4 28.6 3 0 0.0 0 0 0.0 2 0 2 2 3 6 2 0 1 2 8 4
15 23:01 2 0 0.0 2 0 0.0 0 0 0.0 2 1 50.0 0 5 5 1 5 1 0 0 5 2 1 -2
5 15:45 2 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 0 4 4 4 2 1 0 0 2 2 0 4
10 22:23 5 1 20.0 7 2 28.6 2 1 50.0 0 0 0.0 1 3 4 1 3 1 1 2 1 1 5 4
9 7:04 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 2 0 2 0 0 0 0 0 1 0 0 -1
12 26:48 3 1 33.3 3 1 33.3 0 0 0.0 4 2 50.0 3 2 5 3 2 5 0 0 1 3 4 15

B.C. Kos Sarajevo Bosnia and Herzegovina

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 16:01 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 4 1 1 0 3 3 0 -5
5 32:01 2 1 50.0 11 4 36.4 9 3 33.3 5 3 60.0 0 3 3 2 6 5 1 1 2 3 14 12
11 6:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 2 0 2 0 0 0 0 0 0 0
9 29:28 5 3 60.0 5 3 60.0 0 0 0.0 5 2 40.0 0 4 4 2 7 1 0 0 3 4 8 7
15 10:25 5 1 20.0 5 1 20.0 0 0 0.0 0 0 0.0 3 0 3 0 0 0 0 1 1 0 2 1
13 19:49 1 0 0.0 1 0 0.0 0 0 0.0 2 2 100.0 0 1 1 3 6 0 0 0 4 1 2 -4
14 32:01 7 5 71.4 7 5 71.4 0 0 0.0 2 1 50.0 2 7 9 0 3 1 0 1 0 2 11 19
7 35:04 4 2 50.0 4 2 50.0 0 0 0.0 4 3 75.0 2 8 10 2 8 2 0 2 4 3 7 12
6 19:07 4 1 25.0 4 1 25.0 0 0 0.0 2 2 100.0 0 3 3 1 5 0 1 0 3 3 4 -1