K Grade
1st Innings
1st Innings of Olinda 4th XI
| Player Name | Runs | |||
| Peter Strauss | c Amos Redfern | b Marc Hughes | 33 | |
| Connor Beattie | c Sean Dooley | b Andrew Spencer | 0 | |
| Jayden Faull | b Andrew Spencer | 0 | ||
| Sean Ellis | c Sean Dooley | b John O'Neill | 7 | |
| Lex Buxton | run out (John O'Neill) | 23 | ||
| Dylan Swanson | c Timothy Hoeboer | b John O'Neill | 0 | |
| Jayden Rankin | c Bradley Paton | b Amos Redfern | 0 | |
| Jarrod Sykes | c Marc Hughes | b Amos Redfern | 29 | |
| Olly Weinmann | c Brett Keurntjes | b Andrew Spencer | 2 | |
| Cameron Buxton | Not Out | 1 | ||
| Shaun Kuys | b Amos Redfern | 0 | ||
| Extras: | (Byes 0, Leg Byes 0, Wides 2, No Balls 3 ) | 5 | ||
| Total: | 10 wickets for | 100 | ||
Fall Of Wicket
1 - 2 (Connor Beattie)
2 - 2 (Jayden Faull)
3 - 34 (Sean Ellis)
4 - 44 (Peter Strauss)
5 - 44 (Dylan Swanson)
6 - 85 (Lex Buxton)
7 - 97 (Jarrod Sykes)
8 - 97 (Jayden Rankin)
9 - 100 (Olly Weinmann)
10 - 100 (Shaun Kuys)
1 - 2 (Connor Beattie)
2 - 2 (Jayden Faull)
3 - 34 (Sean Ellis)
4 - 44 (Peter Strauss)
5 - 44 (Dylan Swanson)
6 - 85 (Lex Buxton)
7 - 97 (Jarrod Sykes)
8 - 97 (Jayden Rankin)
9 - 100 (Olly Weinmann)
10 - 100 (Shaun Kuys)
| Bowling | Overs | Wickets | Runs |
| Marc Hughes | 9 | 1 | 23 |
| John O'Neill | 10 | 2 | 19 |
| Andrew Spencer | 10 | 3 | 18 |
| Chris Jolley | 6 | 0 | 19 |
| Amos Redfern | 8 | 3 | 21 |
1st Innings of Croydon Ranges 7th XI
| Player Name | Runs | |||
| Amos Redfern | c Unknown | b Shaun Kuys | 22 | |
| Zach Jenkins | c Unknown | b Jayden Rankin | 43 | |
| Chris Jolley | L.B.W. | b Jarrod Sykes | 31 | |
| Brett Keurntjes | run out (Unknown) | 4 | ||
| Sean Dooley | c Unknown | b Sean Ellis | 11 | |
| Marc Hughes | c Unknown | b Jayden Rankin | 3 | |
| Andrew Spencer | Not Out | 26 | ||
| John O'Neill | c Unknown | b Sean Ellis | 10 | |
| Timothy Hoeboer | b Sean Ellis | 1 | ||
| Bradley Paton | c Unknown | b Sean Ellis | 2 | |
| Nathan Hunter | Not Out | 0 | ||
| Extras: | (Byes 12, Leg Byes 1, Wides 9, No Balls 8 ) | 30 | ||
| Total: | 9 wickets for | 183 | ||
Fall Of Wicket
1 - 62 (Amos Redfern)
2 - 114 (Chris Jolley)
3 - 116 (Zach Jenkins)
4 - 120 (Brett Keurntjes)
5 - 125 (Marc Hughes)
6 - 150 (Sean Dooley)
7 - 160 (John O'Neill)
8 - 167 (Timothy Hoeboer)
9 - 177 (Bradley Paton)
1 - 62 (Amos Redfern)
2 - 114 (Chris Jolley)
3 - 116 (Zach Jenkins)
4 - 120 (Brett Keurntjes)
5 - 125 (Marc Hughes)
6 - 150 (Sean Dooley)
7 - 160 (John O'Neill)
8 - 167 (Timothy Hoeboer)
9 - 177 (Bradley Paton)
| Bowling | Overs | Wickets | Runs |
| Jarrod Sykes | 15 | 2 | 44 |
| Sean Ellis | 9 | 4 | 42 |
| Shaun Kuys | 4 | 1 | 37 |
| Dylan Swanson | 4 | 0 | 23 |
| Jayden Rankin | 5 | 2 | 24 |
2nd Innings
2nd Innings of Olinda 4th XI
| Player Name | Runs | |||
| Peter Strauss | Not Out | 29 | ||
| Connor Beattie | c Unknown | b Timothy Hoeboer | 11 | |
| Jayden Faull | c Unknown | b Andrew Spencer | 31 | |
| Sean Ellis | Not Out | 13 | ||
| Lex Buxton | Did Not Bat | |||
| Dylan Swanson | Did Not Bat | |||
| Jayden Rankin | Did Not Bat | |||
| Jarrod Sykes | Did Not Bat | |||
| Olly Weinmann | Did Not Bat | |||
| Cameron Buxton | Did Not Bat | |||
| Shaun Kuys | Did Not Bat | |||
| Extras: | (Byes 2, Leg Byes 1, Wides 11, No Balls 18 ) | 32 | ||
| Total: | 2 wickets for | 116 | ||
Fall Of Wicket
1 - 32 (Connor Beattie)
2 - 101 (Jayden Faull)
1 - 32 (Connor Beattie)
2 - 101 (Jayden Faull)
| Bowling | Overs | Wickets | Runs |
| Marc Hughes | 6 | 0 | 20 |
| Timothy Hoeboer | 3 | 1 | 18 |
| John O'Neill | 9 | 0 | 7 |
| Andrew Spencer | 12 | 1 | 17 |
| Chris Jolley | 6 | 0 | 33 |
| Amos Redfern | 7 | 0 | 4 |
| Zach Jenkins | 2 | 0 | 13 |




