2011 U14 Boys Club Championships

44
def.
FINAL
43
3
Sat 1 Oct - 12:00 PM

Team Match Stats

Willetton Tigers

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44

Southern Districts Spartans

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43

Willetton Tigers

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Southern Districts Spartans

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.