Fiba Americas U18 Women

65
def.
FINAL
63
Fri 25 Jun - 1:15 PM

Team Match Stats

Chile

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 8 1 12.5 8 2 25.0 8 3 37.5 16 3 18.8 3 6 0 2 2 2 2 3 5 11 16 11 18 0 2 0 3 2
2 0 14 1 7.1 9 2 22.2 6 4 66.7 23 3 13.0 6 5 0 2 0 6 4 1 8 8 16 12 6 0 2 0 5 0
3 0 6 2 33.3 5 2 40.0 15 13 86.7 11 4 36.4 6 10 0 4 3 0 1 6 2 10 12 23 34 0 4 0 0 2
4 0 13 7 53.8 6 1 16.7 6 2 33.3 19 8 42.1 6 5 0 4 2 2 1 4 6 8 14 19 22 0 12 2 7 2
FINAL 200 41 11 26.8 28 7 25.0 35 22 62.9 69 18 26.1 21 26 0 12 7 10 8 14 21 37 58 65 80 0 20 2 15 6

Mexico

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 22 5 22.7 5 1 20.0 0 0 0.0 27 6 22.2 6 3 0 4 2 2 3 4 10 11 21 13 13 0 8 5 2 4
2 0 10 2 20.0 3 1 33.3 10 7 70.0 13 3 23.1 5 6 0 1 6 0 1 5 4 13 17 14 25 0 2 0 0 0
3 0 14 3 21.4 5 2 40.0 10 6 60.0 19 5 26.3 10 6 0 4 0 3 1 4 6 6 12 18 10 0 4 2 4 2
4 0 14 3 21.4 5 3 60.0 4 3 75.0 19 6 31.6 5 6 0 3 2 2 3 3 5 8 13 18 22 0 4 2 2 4
FINAL 200 60 13 21.7 18 7 38.9 24 16 66.7 78 20 25.6 26 21 0 12 10 7 8 16 25 38 63 63 70 0 18 9 8 10

Chile

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
09 28:46 4 1 25.0 12 5 41.7 8 4 50.0 4 3 75.0 1 5 6 1 3 3 1 1 3 2 17 16
15 13:47 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 0 3 0 0 -4
11 30:03 7 2 28.6 17 4 23.5 10 2 20.0 9 7 77.8 3 4 7 1 1 1 3 0 3 7 17 13
07 7:59 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 1 0 1 0 2 0 0 1 0 0 2 0
06 19:46 2 0 0.0 4 0 0.0 2 0 0.0 4 1 25.0 2 1 3 3 1 1 1 0 1 5 1 6
05 6:48 1 0 0.0 4 1 25.0 3 1 33.3 2 1 50.0 1 0 1 0 1 0 0 0 1 1 4 1
13 11:02 2 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 0 2 2 1 1 1 1 0 1 0 0 -2
08 37:12 11 5 45.5 11 5 45.5 0 0 0.0 10 6 60.0 4 8 12 0 1 0 1 2 3 7 16 26
12 17:49 5 1 20.0 7 1 14.3 2 0 0.0 2 2 100.0 2 6 8 0 1 0 1 3 4 2 4 5
14 5:19 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 1 0 1 0 1 0 0 -4
04 21:29 2 1 50.0 4 1 25.0 2 0 0.0 4 2 50.0 0 2 2 5 2 2 0 0 1 2 4 9

Mexico

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
05 35:36 7 1 14.3 10 2 20.0 3 1 33.3 0 0 0.0 1 7 8 5 5 2 0 0 4 1 5 4
06 16:50 2 0 0.0 3 0 0.0 1 0 0.0 4 2 50.0 0 2 2 0 2 1 1 0 2 2 2 -1
15 37:07 13 3 23.1 17 5 29.4 4 2 50.0 10 7 70.0 8 3 11 3 3 0 2 0 2 9 19 23
04 26:03 11 3 27.3 15 5 33.3 4 2 50.0 2 2 100.0 3 5 8 3 2 2 0 0 5 2 14 12
13 19:01 2 1 50.0 2 1 50.0 0 0 0.0 2 1 50.0 2 3 5 0 1 0 0 4 2 1 3 9
07 13:09 4 0 0.0 4 0 0.0 0 0 0.0 0 0 0.0 2 1 3 0 1 2 2 0 2 0 0 -4
12 35:28 16 5 31.3 17 6 35.3 1 1 100.0 4 3 75.0 5 10 15 1 2 1 0 6 4 5 16 27
09 0:56 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 2 0 0 -5
08 5:07 2 0 0.0 3 0 0.0 1 0 0.0 2 1 50.0 0 0 0 0 0 0 0 0 1 1 1 -2
14 10:43 2 0 0.0 5 1 20.0 3 1 33.3 0 0 0.0 0 2 2 0 0 0 1 0 2 0 3 -2